STA/UTA of NSW |
|||
Last Updated Tuesday, January 08, 2008 |
|||
LEYLAND LEOPARD/PMC MK 1 DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE |
|
| GOV. | PRIV | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS- FURTHER NOTES |
| 3522 | - | 29316 H | B.Gioia,D.Wilson,A.Havilland.-(bus enthusiasts-on loan to Parker Family),Sydney N.S.W.-ex Unknown group of UTA Hamilton drivers,Rothbury N.S.W. |
| 3523 | - | SCRAPPED | ex m/o 844 Auburn Coaches,Silverwater.-ex MO 0154 Macarthur Coaches,Camden. |
| 3524 | - | ? | ex South Western,Bankstown. |
| 3525 | - | SCRAPPED | ex (2) 578 AAY Dixon,Cairns Qld.-ex MO 9590 Macarthur Coaches,Camden. |
| 3526 | - | NRZ 055 | Mobile home-(Vic rego).-ex m/o 6134 Rutty's Bus Service,Figtree. |
| 3527 | - | ? | Mobile Home,Jerrys Plains.-ex MO 9499 Blue Ribbon Coaches,Maitland. |
| 3528 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3529 | - | SCRAPPED | ex (unused) Baxter's Bus Lines,Merrylands.-ex m/o 7968, Arrow Coaches, Taren Point.-ex m/o 890 Tempe Bus Service.-ex (unused) Calabro,Bonnyrigg. |
| 3530 | - | ? | ex m/o 7253 Crossways,Hurstville. |
| 3531 | - | SCRAPPED | ex (unused) Manly Bus Service,Brookvale. |
| 3532 | - | SHED | McMillans Rd,Branxton.-ex (34) MO 9598 Rover Motors,Cessnock.-ex MO 9598 Cessnock Charter Service,North Cessnock. |
| 3533 | - | SCRAPPED | ex (unused) Katen & Heath,Fairfield.-ex MO 3466 Jones Brothers,Lithgow. |
| 3534 | - | SCRAPPED | ex Sundowner Citybus,Redbank Qld.-ex (53) 471 PXP Bayside Bus Lines-(also operated Brisbane City Council services during Expo 88),Manly Qld.-ex (unused) Peninsula Bus Lines,Umina. |
| 3535 | - | u/r | Hunter Transport Museum-(B.Blacklock),Newcastle N.S.W.--ex (13) m/o 5389 Blue Ribbon Coaches,Maitland.-ex (13) MO 5389 Hunter Valley Coaches,Maitland. |
| 3536 | - | SHED | Unknown Buyer.-ex MO 0270 Fernes Coaches,Wagga Wagga. |
| 3537 | - | SCRAPPED | ex (unused) Manly Bus Service,Brookvale.-ex OHQ 521 Warringah Rugby Club. |
| 3538 | - | SCRAPPED | ex Westbus,Bonnyrigg.-ex Calabro,Bonnyrigg. |
| 3539 | - | SCRAPPED | ex (unused) Woronora Bus Service,Menai./Moore's Tours,Hurstville Grove.-(shared for parts) |
| 3540 | - | SCRAPPED | ex Westbus,Bonnyrigg.-ex Calabro,Bonnyrigg. |
| 3541 | - | SCRAPPED | ex (32) MO 0089 Rover Motors,Cessnock. |
| 3542 | - | u/r | Dennis Boros-(bus enthusiast),Sydney N.S.W.-ex Unknown Owner,Toommerong N.S.W.-ex (unused) Park Hire,South Nowra.-ex m/o 607 Revesby Bus and Coach,Revesby.-ex South Western,Bankstown.-(The UTA re-registered and re-numbered as 2927,But never operated as such, then withdrawn.) |
| 3543 | - | ? | ex 875 ABZ Dixon,Cairns Qld..-ex MO 9588 Macarthur Coaches,Camden. |
| 3544 | - | m/o 7568 | Sydney Coachlines[8/04-],Kingsgrove.-ex m/o 7568 Premier Illawarra,Figtree.-ex m/o 7568 Premier/Nowra Coaches,South Nowra.-ex (63) m/o 7568 Baxter's Bus Lines,Villawood.-ex m/o 7568 Delwood Coaches,Villawood.-(Custom Coaches rebody-86.227/17.3.1987) |
| 3545 | - | SCRAPPED | ex m/o 4038 Moore's Tours,Hurstville Grove.-ex (unused) Helensburgh Bus Service,Helensburgh.-ex m/o 7273 Menai Bus Service,Menai |
| 3546 | - | 180 CPD | Mobile Home,Northern Qld.-ex MO 0489 Murray's Coaches,Red Hill Act. |
| 3547 | - | ? | Mobile Home.-ex m/o 195,m/o 5281 Blue Ribbon Coaches.-ex m/o 195,m/o4349 Fellowes Bus Service,Swansea |
| 3548 | - | SCRAPPED | ex m/o 7272 Woronora Bus Service,Menai. |
| 3549 | - | ? | Mobile Home,Mt Isa Qld.-ex (5) m/o 6389 AIS/BHP Port Kembla.-ex m/o 6389 Crossways,Hurstville. |
| 3550 | - | SCRAPPED | ex (18) MO 4375 Rover Motors,Cessnock.-ex (unused) Calabro,Bonnyrigg. |
| 3551 | - | ? | Mobile Home.-ex MO 0532,Bathurst Coaches,Bathurst.-ex MO 9585 Macarthur Coaches,Camden. |
| 3552 | - | 637 ALW | ex 971 PST Thursday Island Charter Service,Qld. |
| 3553 | - | SCRAPPED | Unknown Owner-(demolition company-mobile meal room-later burnt out),Mascot.-ex (unused) Green's Bus Service,Mortdale. |
| 3554 | - | SCRAPPED | ex (1) m/o 7248 Blue Ribbon Coaches,Raymond Terrace.-ex (1) m/o 7248 Linsley's Motors,Wallsend. |
| 3555 | - | SCRAPPED | ex (unused) Leslies,Arndell Park.-ex m/o 7646 Crossley Bus Lines,Regents Park.-ex m/o 7646,m/o 100 Greens,Mortdale. |
| 3556 | - | SCRAPPED | ex (23) m/o 5718 Rover Motors,Cessnock. |
| 3557 | - | SCRAPPED | ex m/o 160,m/o 7225 Revesby Bus and Coach,Revesby. |
| 3558 | - | ? | Mobile Home,Qld.-ex (unused) Calabro,Bonnyrigg. |
| 3559 | - | SCRAPPED | ex m/o 190 Arrow Coaches,Taren Point.-ex m/o 190 Revesby Bus and Coach, Revesby.-ex m/o 900 Sugar Valley Coachlines. |
| 3560 | - | ? | ex (8) MO 667 Bathurst Coaches,Bathurst.-(extended length-combined with 3572) |
| 3561 | - | SCRAPPED | ex (unused) Canterbury Bus Lines,Blakehurst.-ex m/o 5385,m/o 600 Tempe Bus Service.-ex (unused) Calabro,Bonnyrigg. |
| 3562 | - | ? | Scott Wilson, XLM 195-(or poss XLM 175) Mobile Home, Hexham NSW.-ex MO 7962 Simes Bros,Lismore. |
| 3563 | - | SCRAPPED | ex (unused) Jones Bros,Lithgow. |
| 3564 | - | SCRAPPED | ex (31) MO 9419 Rover Motors,Cessnock. |
| 3565 | - | ? | ex (57) ex 376 PPY Gold Coast Citybus,Southport Qld.-ex (54) 376 PYY Bayside-(also operated Brisbane City Council services during Expo 88),Manly Qld.ex (unused) Peninsula Bus Lines,Umina. |
| 3566 | - | ? | ex NGM 413 Marist Brothers School,Westmead.-ex (unused) North and Western,Gladesville. |
| 3567 | - | SCRAPPED | ex UTA/STA-(chullora workshops) |
| 3568 | - | SCRAPPED | ex (unused) Carrs Park Charter Service,Taren Point.-ex m/o 068 Crossways,Hurstville. |
| 3569 | - | SCRAPPED | ex (unused) West Bankstown Bus Service,Greenacre.-ex m/o 7032 Arrow Coaches,Taren Point.-ex m/o 7032 Tempe Bus Service. |
| 3570 | - | SHED | East Maitland.-ex m/o 4349,m/o 195 Fellows Bus Service,Swansea. |
| 3571 | - | YZJ 151 | Church of Scientology,Sydney.-(often parked at harold park racetrack) ex m/o 7255 Moore's Tours,Blakehurst.-(Custom Coaches rebody-87.221/15.1.1988)-(chassis extended with worldmaster 3366) |
| 3572 | - | ? | ex MO 667 Bathurst Coaches,Bathurst.-(extended length-combined with 3560) |
| 3573 | - | SCRAPPED | ex m/o 7274 Crossley Bus Lines,Regents Park.-ex m/o 7274 Westlink,Regents Park.-ex m/o 7274 Southtrans,Menai.-ex m/o 7274 Menai Bus Service,Menai.-ex MCP 350 Police Booze Bus. |
| 3574 | - | SHED | Unknown Owner,Bathurst.-ex (unused) Bathurst Coaches,Bathurst.-ex MO 4086 Jones Bros,Lithgow. |
| 3575 | - | SHED | ex unused Bathurst Coaches,Bathurst.-ex MO 4086 Jones Bros,Lithgow. |
| 3576 | - | SCRAPPED | ex Westbus,Bonnyrigg.-ex Calabro,Bonnyrigg. |
| 3577 | - | ? | ex OPO 605 Sunshine Tours,Lake Munmorah.-ex MO 0600 Coast & Country, Gwandalan. |
| 3578 | - | SCRAPPED | ex m/o 7465 Westlink,Regents Park.-ex m/o7465 Crossley Bus Lines,Regents Park.ex m/o 7465 Westlink,Regents Park.-ex m/o 7465 Woronora Bus Service,Menai.-ex MCP 351 NSW Police Booze Bus. |
| 3579 | - | ? | ex MO 0428 Martin's Bus Service,Albury.-ex Calabro,Bonnyrigg. |
| 3580 | - | SCRAPPED | ex m/o 396,m/o 7222,m/o 020 Canterbury Bus Lines,Blakehurst.-(swapped plates with 3744)-ex m/o 789 Woronora Bus Service.-ex MCP 350 NSW Police Booze Bus. |
| 3581 | - | SCRAPPED | ex m/o 4029 South Western,Bankstown. |
| 3582 | - | u/r | Mobile Home-(converted with foward mount Perkins engine and gearbox where the front platform was!),Lightning Ridge.-ex (unused) Westbus,Bonnyrigg.-ex (unused) Calabro,Bonnyrigg. |
| 3583 | - | ? | Shed,Dural.-ex m/o 7767 Newman's Coaches,Enfield.-ex MO 9592 Macarthur Coaches. |
| 3584 | - | SCRAPPED | ex Arrow Coaches,Taren Point.-ex m/o 483,m/o 4087 Revesby Bus and Coach, Revesby.-ex m/o 4087 South Western,Bankstown |
| 3585 | - | SCRAPPED | ex m/o 365 Revesby Bus and Coach,Revesby. |
| 3586 | - | SCRAPPED | ex Leslis,Arndell Park.-ex m/o 7290,m/o 7312 Arrow Coaches,Taren Point.- ex m/o 7312 Revesby Bus and Coach,Revesby.-ex m/o 7137 Woronora Bus Co,Menai. |
| 3587 | - | SCRAPPED | ex (unused) Crossways,Hurstville.-(stored Marshall St,Dapto-stripped) |
| 3588 | - | ? | Road Side Fruit & Veg Stall,Bathurst Area.-ex Jones Bros,Lithgow. |
| 3589 | 47 | MO 0730 | Martin's Bus Service,Albury.-ex Calabro,Bonnyrigg. |
| 3590 | - | SCRAPPED | ex (unused) Auburn Bus Service,Silverwater.-ex (unused) Delwood Coaches, Villawood. |
| 3591 | - | RFX 644 | Mobile Home,Avalon.--ex (76) MO 9987 Blue Ribbon Coaches,Maitland.-ex (76) MO 9987 Hunter Valley Coaches,Maitland. |
| 3592 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow.-ex m/o 368 Canterbury Bus Lines, Blakehurst. |
| 3593 | - | ? | ex MO 9497 Jones Bros,Lithgow. |
| 3594 | - | SCRAPPED | ex (unused) Westbus,Bonnyrigg.-ex Calabro,Bonnyrigg. |
| 3595 | - | SCRAPPED | ex (unused) Westbus,Bonnyrigg.-ex Calabro,Bonnyrigg. |
| 3596 | - | SCRAPPED | ex (unused) Westbus,Bonnyrigg.-ex Calabro,Bonnyrigg. |
| 3597 | - | SCRAPPED | ex (unused) Westbus,Bonnyrigg.-ex Calabro,Bonnyrigg. |
| 3598 | - | SCRAPPED | ex (unused) Westbus,Bonnyrigg.& Windsor.-ex Calabro,Bonnyrigg. |
| 3599 | - | SCRAPPED | ex (unused) Macarthur Coaches,Camden.-ex (unused) Calabro,Bonnyrigg. |
| 3600 | - | ? | Unknown Owner, ACT.-ex Canberra Bus & Truck Museum,Act.-ex P.Colgouhoun,Act.-ex Fire and Emergency Services,Act.-ex MO 0486 Deane's Buslines,Queanbeyan.-ex MO 0486 Lever Coaches,Queanbeyan.-ex MO 0486 Deanes Buslines,Queanbeyan.-ex MO 0486 Murray's,Red Hill Act. |
| 3601 | - | SCRAPPED | ex (42) m/o 6142 Rutty's Bus Service,Figtree. |
| 3602 | - | AB56BF | Mobile Home,N.S.W.-ex Unknown Owner,Qld. |
| 3603 | - | SCRAPPED | ex m/o 7348,Crossley Bus Lines,Regents Park.-ex m/o 7348 Westlink,Regents Park.- ex m/o 6399 Helensburgh Coaches,Helensburgh.-ex m/o 699 Woronora Bus Service, Menai. |
| 3604 | - | ? | ex 492 AAY Dixon,Cairns Qld.-ex MO 0153 Macarthur Coaches,Camden - ex m/o 7155 Highway Tours.-ex m/o 7155 Saints Peakhurst Coaches,Peakhurst.. |
| 3605 | - | SCRAPPED | ex m/o 4600 Revesby Bus and Coach,Revesby.-ex m/o 4600 South Western, Bankstown. |
| 3606 | - | SCRAPPED | ex m/o 4148 Crossley Bus Lines,Regents Park.-ex m/o 4148 Westlink,Regents Park.- ex m/o 4148 Auburn Bus Service,Silverwater.-ex Macarthur Coaches, Camden. |
| 3607 | - | SCRAPPED | ex m/o 4486 Auburn Bus Service,Silverwater. |
| 3608 | - | SCRAPPED | Anthony Christie-(bus enthusiast),Brookvale N.S.W.-ex m/o 6206 Green's Northern Coaches,Helensburgh N.S.W.-(crossley colours) ex m/o 6206 Crossley Bus Lines,Regents Park N.S.W.-ex m/o 6206 Green's Northern Coaches,Thirroul N.S.W. |
| 3609 | - | SHED | Unknown Owner,Kyogle Area.-ex (unused) Simes Bros,Lismore. |
| 3610 | - | SCRAPPED | ex m/o 922 Canterbury Bus Lines,Blakehurst.-ex m/o 922 Highway Tours,Lakemba. |
| 3611 | - | ? | |
| 3612 | - | ? | ex MO 3059 Gulgong Bus Service,Gulgong.-ex (unused) Calabro,Bonnyrigg. |
| 3613 | - | ? | ex (4) 760 ABY Dixon,Cairns Qld.-ex MO 0155 Macarthur Coaches,Camden. |
| 3614 | - | SCRAPPED | ex (unused) Crossley Bus Lines,Revesby.-ex m/o 780 Revesby Bus and Coach, Revesby.(when de-reg.used for a sawdust store room at Revesby depot,for spills and the depot horse)-(also operated on loan to Crossley Bus Lines,Regents Park during early 1990's) |
| 3615 | - | ? | |
| 3616 | - | SCRAPPED | ex m/o 5820 Manly Bus Service,Brookvale. |
| 3617 | - | SCRAPPED | ex m/o 155 Revesby Bus and Coach,Revesby.-ex m/o 155,m/o 7183 Highway Tours,Revesby.-ex m/o 7183 Woronora Bus Service, Menai. |
| 3618 | - | ? | ex NUB 538 Macarthur District Community Health Bus. |
| 3619 | - | SCRAPPED | ex m/o 5281 Blue Ribbon Coaches,Raymond Terrace.-ex m/o 5281 Fellowes Bus Service,Swansea. |
| 3620 | - | SCRAPPED | ex m/o 095 Auburn Passenger Transport,Silverwater.-(scrapped after a major fire) |
| 3621 | - | SCRAPPED | ex m/o 018 Canterbury Bus Lines,Blakehurst.-ex m/o 018 Highway Tours,Lakemba. |
| 3622 | - | SCRAPPED | ex (26) m/o 5429 Blue Ribbon Coaches,Maitland.-ex (26) m/o 5429 Hunter Valley Coaches,Maitland. |
| 3623 | - | SCRAPPED | ex m/o 7227 West Bankstown Bus Service,Greenacre. |
| 3624 | - | FOR SALE | (unused) mobile home,Strathalbyn S.A. |
| 3625 | - | SCRAPPED | ex (9) MO 5546 Rover Motors,Cessnock. |
| 3626 | - | ? | ex (shed) West Cessnock Area.-ex (25) MO 4294 Rover Motors,Cessnock. |
| 3627 | - | ? | ex (6) 183 AEJ Dixon,Cairns Qld.-ex MO 9589 Macarthur Coaches,Camden. |
| 3628 | - | SCRAPPED | ex m/o 6226 John J.Hill,Wollongong.-ex m/o 6226 Beattie,Wollongong. |
| 3629 | - | SCRAPPED | ex m/o 541,m/o 7224 Canterbury Bus Lines,Blakehurst. |
| 3630 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3631 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3632 | - | ? | ex MO 0649 M. Jones Coonabarabran. |
| 3633 | - | SCRAPPED | ex (unused) Leslies,Arndell Park.-ex Arrow Coaches,Taren Point.-ex m/o 5108 Tempe Bus Service. |
| 3634 | - | SCRAPPED | ex (unused) Rover Motors,Cessnock. |
| 3635 | - | SCRAPPED | Scott Wilson-(bus enthusiast),Warriewood N.S.W.-ex (unused) John Bradbury,North Nowra N.S.W.-ex (8) m/o 7768 Newmans Coaches,Enfield N.S.W.-ex MO 9593 Macarthur Coaches,Camden N.S.W. |
| 3636 | - | SCRAPPED | Noted derelict along Highway north of Orange NSW still in UTA colours in 1988. ex Jimmy Hill Bus Sales,Fairy Meadow.-ex (unused) Helensburgh Bus Service, Helensburgh. |
| 3637 | - | SHED | Kempsey Area.-ex MO 2606 Johnson's,Kempsey.-ex MO 9770 Howard,Willow Tree.-ex m/o 7183 Woronora Bus Co,Menai |
| 3638 | - | ? | ex (49) MO 4057,MO 1101,m/o 4434 Martin's Bus Service,Albury.-ex m/o 4434 Calabro,Bonnyrigg. |
| 3639 | - | SCRAPPED | ex MO 0534 Bathurst Coaches,Bathurst.-ex MO 0152 Macarthur Coaches, Camden. |
| 3640 | - | ? | Mobile Home,Qld.-ex m/o 6133 Rutty's Bus Service,Figtree. |
| 3641 | - | ? | Horse Float,Tamworth.-ex MO 1414,MO 0544 Thompsons,Bellingen. |
| 3642 | - | SCRAPPED | ex m/o 024,m/o 8361 Crossley Bus Lines,Regents Park.-ex m/o 6215 Green's Northern Coaches,Thirroul.-(2nd as m/o 024) |
| 3643 | - | SCRAPPED | ex m/o 5994 Manly Bus Service,Brookvale. |
| 3644 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3645 | - | ? | ex (52) MO 4058,MO 0203,m/o 4327 Martin's Bus Service,Albury.-ex m/o 4327 Calabro,Bonnyrigg. |
| 3646 | - | ? | Mobile Home.-ex m/o 135,m/o 459 Kogarah Bus Service. |
| 3647 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3648 | - | ? | Unknown Owner-(stationary caravan),South Maroota.-ex OEC 645 Marist Brothers College,Westmead. |
| 3649 | - | SCRAPPED | ex UTA/STA |
| 3650 | - | ? | Mobile Home.-ex Kwans Motor Bus.-ex m/o 6194,m/o 6377 Rutty's Bus Service,Figtree. |
| 3651 | - | SHED | Jindabyne-(same owner as Bus Camps).-ex LZB 711 Bus Camps,Penrith. |
| 3652 | - | S 10372 | 173 DHV Herbalife,Woolawin Qld.-ex Oiona College,Wynnum Nth Qld.-ex MO 0745 Clay and Michael,Mullumbimby. |
| 3653 | - | ? | |
| 3654 | - | ? | Mobile Home,Marybourgh Qld.-ex m/o 7352 Rutty's Bus Service,Figtree.-ex MO 8535 Evara Bus Service,Sawtell. |
| 3655 | - | SCRAPPED | ex (unused) Delwood Coaches,Villawood.-ex m/o 8290,m/o 4604 Westlink, Regents Park.-ex Auburn Coaches. |
| 3656 | - | ? | ex Parsons Bus Service,Wauchope.-ex m/o 7290,m/o 4846 Arrow Coaches, Taren Point.-ex Tempe Bus Service. |
| 3657 | - | SCRAPPED | ex m/o 4203 Moore's Tours,Hurstville Grove. |
| 3658 | - | SCRAPPED | ex m/o 7241 Auburn Bus Service.-ex m/o 7241 Auburn Bus Service.-ex (unused) Woronora Bus Service,Menai. |
| 3659 | - | SCRAPPED | ex m/o 7767,m/o 096,m/o 7220 Pleasure Tours,Belmore.-ex MO 0599 Coast & Country,Gwandalan. |
| 3660 | - | SCRAPPED | ex MO 1673 Peninsula Bus Lines,Gosford.-ex (56) 482 BLW Gold Coast Citybus,Southport Qld.-ex (51) 068 PWF Bayside Bus Lines-(also operated Brisbane City Council services during Expo 88),Manly Qld.-ex (unused) Peninsula Bus Lines,Umina. |
| 3661 | - | ? | Steve Knowles-(bus enthusiast),Warriewood N.S.W.-ex Scott Willson-(bus enthusiast),Warriewood N.S.W.-ex XO 6800 Scenic Hills Riding Ranch,Ingleburn N.S.W.-ex XO 6800 Vella Tours,Sydney N.S.W.-ex XO 6800,OCW 064 Lake Macquarie Marching Girls Assoc.(L.M.M.G.A.),N.S.W. |
| 3662 | - | SCRAPPED | ex (unused) Hunter Valley Coaches,Maitland. |
| 3663 | - | SCRAPPED | ex m/o 7446 Revesby Bus and Coach,Revesby. |
| 3664 | - | SCRAPPED | ex m/o 708 Crossley Bus Lines,Regents Park.-ex m/o 708 Westlink,Regents Park.-ex m/o 7225 Highway Tours,Lakemba. |
| 3665 | - | ? | ex OMG 109 St.Pauls School,Chatswood. |
| 3666 | - | SCRAPPED | ex T&I Engines,Rutherford.-ex m/o 8013 Sid Fogg's,Fullerton Cove.-ex OJI 192 Scout Group. |
| 3667 | - | SCRAPPED | Shed,Cowpasture Rd,Green Vally.-ex (unused) Metrolink,Green Valley. |
| 3668 | - | SCRAPPED | Alan Routh.-ex Anthony Christie,Brookvale.-ex m/o 4941 Saints Peakhurst Coaches,Peakhurst.-ex m/o 4941 Foley's Tours,Dolls Point. |
| 3669 | - | ? | Parker Family-(bus enthusiasts),Oakville N.S.W.-ex Canberra Bus & Truck Museum,Act.-ex (214) MO 26 Murray's Coaches,Red Hill Act. |
| 3670 | - | SCRAPPED | ex m/o 6187 Rutty's Bus Service,Figtree. |
| 3671 | - | QVW 831 | Bill Slattery's Truck & Bus Sales,Campbellfield Vic.-ex QVW 831 Inaburra School,Menai N.S.W.-ex (67) m/o 7567 Baxter's Bus Lines,Girraween N.S.W.-ex m/o 7567 Delwood Coaches,Villawood N.S.W.-(Custom Coaches rebody-86.314/25.2.1987) |
| 3672 | - | ? | Mobile Home.-ex MO 9428 Sawtell Bus Service,Sawtell. |
| 3673 | - | SCRAPPED | ex m/o 7136 Hadfields Bus Lines,Engadine..-(written off-accelerator jamed then hit a pole in Cambrai Ave,Engadine.) |
| 3674 | - | SCRAPPED | ex Revesby Bus and Coach,Revesby. |
| 3675 | - | ? | ex MO 0269 Fearnes Coaches,Wagga Wagga. |
| 3676 | - | SCRAPPED | Mobile Home.-ex NYC 649 Pier One Shuttle Bus,Sydney City.-ex (unused) Calabro,Bonnyrigg. |
| 3677 | - | SCRAPPED | ex (unused) North and Western Bus Lines. |
| 3678 | - | ? | Unknown Owner-(used for padock bashing),Hexham N.S.W.-ex D. Wilson-(bus enthusiast),Sydney N.S.W.-ex Scott Wilson-(bus enthusiast),Brookvale N.S.W.-ex m/o 4823 Saints Peakhurst Coaches,Peakhurst N.S.W.-ex m/o 4823 Foley's Tours,Dolls Point N.S.W. |
| 3679 | - | ? | ex (3) 578 AAY Dixon,Cairns Qld.-ex MO 0201 Macarthur Coaches,Camden. |
| 3680 | - | SCRAPPED | ex Clarks Film Services.-ex (unused) Crossley Bus Lines,Regents Park.-ex m/o 130 Auburn Bus Service.,Regents Park.- |
| 3681 | - | ? | ex (7) m/o 5204 Blue Ribbon Coaches,Maitland.-ex (7) m/o 5204 Hunter Valley Coaches,Maitland. |
| 3682 | - | ? | Mobile Home,Orange.-ex m/o 6197 Rutty's Bus Service,Figtree. |
| 3683 | - | SCRAPPED | ex m/o 015 Canterbury Bus Lines,Blakehurst.-ex m/o 015 Highway Tours,Lakemba. |
| 3684 | - | ? | Shoalhaven Drag Racing Club.-ex MO 0880 Nowra Coaches,South Nowra.-ex MO 0156 Macarthur Coaches,Camden. |
| 3685 | - | SCRAPPED | ex (unused) South Western,Janalli. |
| 3686 | - | SCRAPPED | ex (unused) Delwood Coaches,Villawood. |
| 3687 | - | SCRAPPED | ex (unused) Hunter Valley Coaches,Maitland. |
| 3688 | - | SCRAPPED | m/o 5112 Arrow Coaches,Taren Point.-ex m/o 5112 Tempe Bus Service,Arncliffe.-ex Calabro,Bonnyrigg. |
| 3689 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3690 | - | ? | Mobile Home,Nowra.-ex (25) m/o 6125 Rutty's Bus Service,Figtree. |
| 3691 | - | ? | ex (12) MO 5427 Blue Ribbon Coaches,Maitland.-ex (12) MO 5427 Hunter Valley Coaches,Maitland. |
| 3692 | - | SCRAPPED | ex Macarthur Coaches,Camden.-ex (unused) Calabro,Bonnyrigg. |
| 3693 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow.-ex ODW 794 Trimbles Transport. |
| 3694 | 3694 | u/r | Anthony Christie,Brookvale N.S.W.-ex Andrew Haviland-(bus enthusiast-operated as (18) m/o 8529 for Midshore Busways,Gordon N.S.W.-ex (18) m/o 6118 Rutty's Bus Service,Figtree N.S.W. |
| 3695 | - | ? | SNO 105 Mobile Home.-ex MO 0269 Fearnes Coaches,Wagga Wagga. |
| 3696 | - | SCRAPPED | ex m/o 4031 Crossways,Hurstville. |
| 3697 | - | ? | Parker Family-(bus enthusiasts),Oakville N.S.W.-ex Canberra Bus & Truck Museum,AC.T.-ex (196) MO 0487 Murray's Coaches,Red Hill A.C.T. |
| 3698 | - | ? | ex (52) 497 PWF Bayside Bus Lines-(also operated Brisbane City Council services during Expo 88),Manly Qld.-ex (unused) Peninsula Bus Lines,Umina. |
| 3699 | - | DWY 344 | Mobile Home,Tas.-(noted broken down/abandoned durring 1995 on Bass Highway,near Wynyard Tas.) -ex Syd Gelby Transport,Melbourne.-ex OCW 064,XO 6800 Cardiff Marching Girls Assoc. |
| 3700 | - | ? | Mobile Home,Perth WA.-ex m/o 464 Allways,Kingsgrove,-ex m/o 460 Kogarah Bus Service. |
| 3701 | - | ? | Mobile Home,Ettalong.-ex MO 5705 Rover Motors,Cessnock. |
| 3702 | - | SCRAPPED | ex m/o 7633 Revesby Bus and Coach,Revesby. |
| 3703 | - | SHED | Hilton area.-ex m/o 4819 Blue Ribbon Coaches,Maitland.-ex m/o 4819 Linsley's Travel,Newcastle. |
| 3704 | - | ? | Mobile Home,Cairns Qld.-ex 120 PBB Beach Bus,Cairns Qld. |
| 3705 | - | ? | Mobile Home.-ex MO 3122 Fearnes Coaches,Wagga Wagga. |
| 3706 | - | SCRAPPED | ex (unused) Green's Northern Coaches,Thirroul. |
| 3707 | - | ? | Mobile Home.-ex MO 1030 Busways,Ourimbah.-ex MO 1030,OHT 967 Peninsula Bus Lines,Ourimbah.-ex OHT 967 Football Club,Gosford. |
| 3708 | - | ? | Mobile Home,Darwin NT.-ex 247 PBB Beach Bus,Cairns Qld. |
| 3709 | - | SCRAPPED | ex (unused) Murray's Coaches,Red Hill Act. |
| 3710 | - | ? | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3711 | - | SCRAPPED | ex (unused) North and Western Bus Lines. |
| 3712 | - | SCRAPPED | ex m/o 395 Auburn Bus Service/Westlink,Regents Park.-ex (unused) Delwood Coaches,Villawood. |
| 3713 | - | ? | Horse Float,Coffs Harbour.-ex MO 0826Thompson,Bellingen.-ex Calabro,Bonnyrigg. |
| 3714 | - | ? | ex OMV 919 Save Our Children Fund,Sydney.-ex (unused) Jimmy Hill Bus Sales,Fairy Meadow. |
| 3715 | - | SCRAPPED | ex m/o 278 Revesby Bus and Coach,Revesby. |
| 3716 | - | SCRAPPED | ex m/o 156 Revesby Bus and Coach,Revesby. |
| 3717 | - | SCRAPPED | ex Revesby Bus and Coach,Revesby. |
| 3718 | - | ? | Mobile Home.-ex (88) m/o 6188 Rutty's Bus Service,Figtree. |
| 3719 | - | ? | ex (197) MO 0488 Murray's Coaches,Red Hill Act. |
| 3720 | - | SCRAPPED | ex (16) MO 378 Rover Motors,Cessnock. |
| 3721 | - | ? | Canberra Bus & Truck Museum,Act.-ex (195) MO 0484 Murray's Coaches,Red Hill Act. |
| 3722 | - | ? | Mobile Home,Kairi Qld.-ex B.Crumplin,Mascot. |
| 3723 | - | SCRAPPED | ex m/o 6400 Crossways,Hurstville. |
| 3724 | - | SCRAPPED | ex (193) MO 0483 Murray's Coaches,Red Hill Act. |
