STA/UTA of NSW |
|||
Last Updated Tuesday, January 08, 2008 |
|||
LEYLAND LEOPARD/PMC MK 2 DISPOSAL LIST |
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE |
|
| GOV. | PRIV | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS- FURTHER NOTES |
| 3754 | - | SCRAPPED | Last seen at darling harbour as a Shell.-ex m/o 7845 Forest Coach Lines,Terrey Hills.--ex m/o 7845 Shorelink,Mount Kuring-gai.-ex m/o 7845 Hornsby Bus Group. |
| 3755 | - | SCRAPPED | ex (unused) Westlink,Regents Park. |
| 3756 | - | SCRAPPED | ex (unused) Crossley Bus Lines,Regents Park. |
| 3757 | - | ? | ex MO 9158 Thredbo Activities Centre Shuttle Bus.-ex Murrys Coaches,Red Hill. |
| 3758 | - | SCRAPPED | ex m/o 4597 West Bankstown Bus Service,Greenacre.-(street safe colours) |
| 3759 | - | ? | ex m/o 7765 Westbus,Northmead. |
| 3760 | - | SCRAPPED | ex Gold Coast Citybus,Southport Qld.-ex Auburn Bus Services. |
| 3761 | - | SCRAPPED | ex (shed) Sefton Auto Wreckers.-ex m/o 8400 Crossley Bus Lines, Chester Hill.-ex m/o 184 Auburn Bus Services,Silverwater. |
| 3762 | - | SCRAPPED | ex (unused) Moore's Tours,Hurstville Grove. |
| 3763 | - | ? | ex MO 4736 Murton Staff,Broken Hill. |
| 3764 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow.-ex Glebe Road Auto's,Belmont. |
| 3765 | - | ? | Mobile Home,-ex m/o 246 Manly Bus Service,Brookvale.-ex m/o 246 Forest Coach Lines,Terrey Hills. |
| 3766 | - | MO 4259 | Port Bus/Cavanagh's,Port Macquarie.-ex (52),(6) MO 4259 Blue Ribbon Coaches,Thornton.-(PMC rebody-1782/8.1988)-(mk1 type air post) |
| 3767 | - | ? | Mobile Shearer's Quarters.-ex (4) m/o 7188 Baxter's Bus Lines, Girraween. |
| 3768 | - | ? | ex (95) MO 2809 Blue Ribbon Coaches,Thornton.-ex MO 9539 Road Runner Tours,Wangi Wangi. |
| 3769 | - | SCRAPPED | ex Westbus. |
| 3770 | - | SCRAPPED | ex SES Rescue Training,Minnamurra Rubbish Tip.-ex (53) m/o 7353 Rutty's Bus Service,Figtree. |
| 3771 | - | SCRAPPED | ex m/o 7805,m/o 689 Revesby Bus and Coach,Revesby. |
| 3772 | - | - | ex Failed Mobile Home Conversion,Figtree.-ex Hill's Bus and Truck
Sales,Fairy Meadow. ex Lucon Industries,Staff Bus BHP Contractor. -ex (23) m/o 6123 Rutty's Bus Service,Figtree. |
| 3773 | - | SCRAPPED | ex (unused) Martin's Bus Service,Albury.-ex (830) MYY 830 PTC/MET,Vic. |
| 3774 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (831) MYY 831 PTC/MET,Vic. |
| 3775 | - | SCRAPPED | ex (832) MYY 832 PTC/MET,Vic.-(scrapped by PTC/MET Doncaster) |
| 3776 | - | SHED | Tuggerah Lakes Auto,Wyong.-(was painted pink and used as an office/shed at other car yards nearby) -ex m/o 289 Westbus.-ex m/o 289 Harbour City Coaches,Artarmon. |
| 3777 | - | ? | Hunt,Coonamble. |
| 3778 | - | ? | ex OZI 625 Fearnes Coaches,Wagga Wagga.-ex OZI 625 Kosciusco National Park.-ex Deane's Coaches,North Ryde. |
| 3779 | - | SCRAPPED | ex (unused) Calabro's,Bonnyrigg. |
| 3780 | 37 | m/o 8991 | Ray Khoury-Harbourside Bus and Coach Service,Sydney.-(loaned as m/o 8991 to Transit First[3/05-4/05],Bankstown Airport.).- ex (37) m/o 6434 Connex,Revesby.-ex m/o 6434 Crossley Bus Lines,Revesby.-(Rebodied by Custom Coaches-91.54/7.1991)- NOTE:(new info suggests it may be a rebody of UTA 1538 - Also see listing for 1538) |
| 3781 | - | SCRAPPED | ex m/o 7513 Midshore Busways,Gordon.-ex m/o 7513 Deane's Coaches,North Ryde. |
| 3782 | - | SCRAPPED | ex (unused) Manly Bus Service,Brookvale.-ex m/o 7851 Shorelink, Mount Kuring-gai. |
| 3783 | - | SHED | T & T Metals,Port Kembla.-ex (unused) Premier Illawarra,Wollongong.-ex (unused) John J.Hill,Wollongong.-ex m/o 8238 Green's Northern Coaches,Thirroul.-ex m/o7668 Crossley Bus Lines,Regents Park.-ex m/o 7668 Westlink,Regents Park.-(swapped plates with 1639 when sold to Green's) |
| 3784 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (833) MYY 833 PTC/MET,Vic. |
| 3785 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (834) MYY 834 PTC/MET,Vic. |
| 3786 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (835) MYY 835 PTC/MET,Vic. |
| 3787 | - | SCRAPPED | ex m/o 7806,m/o 733 Revesby Bus and Coach,Revesby. |
| 3788 | - | SCRAPPED | ex mo 5281, m/o 4349 Blue Ribbon Coaches,Raymond Terrace. |
| 3789 | - | u/r | (61) MO 9042 Martin's Bus Service,Albury.-ex (836) MYY 836 PTC/MET,Vic. |
| 3790 | - | SCRAPPED | ex (unused) Westbus. |
| 3791 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (837) MYY 837 PTC/MET,Vic. |
| 3792 | - | SCRAPPED | ex (unused) Dion's Bus Service,Fairy Meadow. |
| 3793 | - | SCRAPPED | ex m/o 7421 Westbus.-ex m/o 7421 Harbour City Coaches,Artarmon. |
| 3794 | - | SCRAPPED | ex m/o 099 Crossley Bus Lines,Chester Hill.-ex m/o 099 Westlink, Regents Park. |
| 3795 | - | SHED | K.Collins,South Windsor, ex Westbus m/o 7748 |
| 3796 | - | SCRAPPED | ex (unused) Moore's Tours,Hurstville Grove. |
| 3797 | - | SCRAPPED | ex (shed) Sefton Auto Wreckers.-ex m/o 577 Crossley Bus Lines, Chester Hill.-ex m/o 577,m/o 4695 Revesby Bus and Coach,Revesby. |
| 3798 | - | SCRAPPED | ex (unused) West Bankstown Bus Service,Greenacre.-(body plate transferred to 3823) |
| 3799 | - | ? | ex MO 9160 Thredbo Activities Centre Shuttle Bus.-ex MO 66 Murrys Coaches,Red Hill ACT. |
| 3800 | - | SCRAPPED | ex m/o 068 Pleasure Tours,Padstow.-ex m/o 068 Crossways,Hurstville. |
| 3801 | - | SCRAPPED | ex m/o 7902,m/o 7220,m/o 096 Pleasure Tours,Padstow. |
| 3802 | - | SCRAPPED | ex m/o 4343,m/o 7344 Auburn Bus Services.-ex m/o 4343 Dinky Di Bus Services,Lidcombe. |
| 3803 | - | ? | ex MO 670 Westbus[1/04-10/04],Northmead.-ex (76),(38),(M38) MO 670 Blue Ribbon Coaches[88?-1/04],Thornton.-(PMC rebody-1783/1988) |
| 3804 | - | SCRAPPED | ex (unused) Richardsons/Richmond Coaches,Richmond. |
| 3805 | - | SCRAPPED | This had a famous end as a MOVIE STAR used in police rescue,dropped off
a bridge onto railway tracks. Destroying it.-ex m/o 770,m/o 4089 Manly Bus Service,Brookvale. |
| 3806 | - | ? | ex (36),(M37) MO 4736 Blue Ribbon Coaches,Thornton |
| 3807 | - | SCRAPPED | ex m/o 619 Bankstown-Strathfield Bus Service,Greenacre. |
| 3808 | - | ? | Wright,Bendemeer.(rebody) |
| 3809 | - | ? | "Alkira Homested" Horse Float,Tamworth.-ex m/o 7345 E-Street Bus Lines,Lidcombe.-ex m/o 7345,ORC 454 Westlink,Regents Park.-ex ORC 454 St.Benedicts College,Auburn |
| 3810 | - | SCRAPPED | T&I Engines,Rutherford.-ex (129),(34) MO 4152 Blue Ribbon Coaches,Thornton. |
| 3811 | - | SCRAPPED | ex m/o 7234 West Bankstown Bus Service,Greenacre |
| 3812 | - | ? | ex MO 9159 Thredbo Activities Centre Shuttle Bus.-ex MO 1364 Murrys Coaches,Red Hill ACT.(NSW rego) |
| 3813 | - | PARTS | m/o 7014 Westway Bus and Coach,Bankstown Airport.-ex m/o 7014 Crossley Bus Lines,Revesby.-ex m/o 7481 Leslies,Doonside.-(Alnor rebuild 90.136/17.5.1990) |
| 3814 | - | m/o 4051 | Moore's Tours,Blakehurst.(custom coaches rebody) |
| 3815 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3816 | - | SCRAPPED | ex m/o 4244 West Bankstown Bus Service,Greenacre. |
| 3817 | - | SCRAPPED | ex m/o 7273 Midshore Busways,Gordon.ex m/o 7273 East Killara-Lindfield Bus Service, Gordon. |
| 3818 | - | SCRAPPED | ex A.Haviland,Chatswood.-ex (unused) John Bradbury,North Nowra. |
| 3819 | - | 018 ABH | Murphy's Tweed Cruises,Tugan Qld. |
| 3820 | - | SCRAPPED | ex m/o 7521 Westbus.-ex m/o 7521 Harbour City Coaches,Artarmon. |
| 3821 | - | PARTS | (56) MO 1655 Martin's Bus Service,Albury.-ex MET No 838,Vic. |
| 3822 | - | SCRAPPED | ex m/o 287 Crossley Bus Lines,Chester Hill.-ex m/o 287,m/o 7927, m/o 8017 Revesby Bus and Coach,Revesby. |
| 3823 | - | WWS 303 | Mobile Home,NSW.-ex Jeff Nance Bus Sales,St.Marys.-ex m/o 412 West Bankstown Bus Service,Greenacre.-ex St.Patricks College,Dundas.-(carries body plate from 3798) |
| 3824 | - | QRB 528 | Mobile Home,Sydney.-ex (1) m/o 6440,TV 924 Shire Coaches, Heathcote.-ex (19) m/o 6119 Rutty's Bus Service,Figtree. |
| 3825 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3826 | - | SCRAPPED | ex (unused) Moore's Tours,Hurstville Grove. |
| 3827 | - | SCRAPPED | ex (unused) Calabro's,Bonnyrigg. |
| 3828 | - | ? | Bega Coaches,Bega.-ex (28) m/o 6128 Rutty's Bus Service,Figtree. |
| 3829 | - | SCRAPPED | ex (unused) Calabro's,Bonnyrigg. |
| 3830 | - | ? | Caravan,Newcastle Area. |
| 3831 | - | ? | ex (95) m/o 6195 Rutty's Bus Service,Figtree.Apparently this bus was on loan/lease to Rutty's from a member of Sydney Tramway Museum(SPER). However it was sold by Rutty's to an unknown buyer. |
| 3832 | - | ? | ex Graffiti Hall of Fame,Waterloo.-ex Jeff Nance Bus Sales,St.Marys.- ex TNA 873 Lucon Industries-(BHP contractor staff bus),Port Kembla.-ex m/o 6112 Dion's Bus Service,Fairy Meadow. |
| 3833 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3834 | - | SCRAPPED | ex m/o 7999 Shorelink,Hornsby. |
| 3835 | - | SCRAPPED | ex m/o 7232, ex m/o 3066 West Bankstown Bus Service,Greenacre. |
| 3836 | - | ? | ex Fowles Auctions,Brooklyn.-ex m/o 5349 (64),(R49) Blue Ribbon Coaches,Thornton.-(PMC rebody-1869/5.1989)-(withdrawn after accident) |
| 3837 | - | SCRAPPED | ex (unused) Sundowner Citybus,Redbank Qld. |
| 3838 | - | SCRAPPED | ex m/o 7137 Pleasure Tours,Belmore.-ex m/o 7137,m/o 911,m/o 7311 Revesby Bus and Coach,Revesby. |
| 3839 | - | SCRAPPED | ex (unused) Rutty's Bus Service,Figtree. |
| 3840 | - | SCRAPPED | ex Fearnes Coaches,Wagga Wagga. |
| 3841 | - | SHED | NSW Rural Fire Brigade-Hot Fire Training Centre,Eurobodalla-(south of Mogo)-(used to store hay bundles).-ex (parts) Prior's Bus Service,Batemans Bay.-ex (90) m/o 6190 Rutty's Bus Service,Figtree. |
| 3842 | - | PARTS | m/o 1071,AEC 096,YUM 393,PSU 111,XFK 826 Mosman Coaches/Scott Wilson-(bus enthusiast),Warriewood N.S.W.-ex m/o 7238 West Bankstown Bus Service,Greenacre N.S.W.-ex VOTE 1Liberal party, N.S.W.-ex MYLIMO Snowmaster N.S.W. |
| 3843 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3844 | - | u/r | Parker Family-(bus enthusiasts),Oakville N.S.W.-ex m/o 8621 Ku-ring-gai Bus Co,Gordon N.S.W.- ex TEU 545 Marist Brothers College,Erskine Park N.S.W.-ex PFU 747 St.Patricks College,Dundas N.S.W. |
| 3845 | - | SCRAPPED | ex Fearnes Coaches,Wagga Wagga. |
| 3846 | - | ? | (64) MO 1973 Martin's Bus Service,Albury.-ex (839) MYY 839 PTC/MET,Vic. |
| 3847 | - | SCRAPPED | UTA/STA |
| 3848 | - | DEREGD | Cavanagh, Kempsey, ex MO 181 Port Bus/Cavanagh's,Port Macquarie.-ex (130),(35),(36) MO 181 Blue Ribbon Coaches,Thornton.-(PMC rebody-1780/11.1988) |
| 3849 | - | SCRAPPED | ex Bathurst Coaches,Bathurst.-ex Southtrans,Menai.-ex Menai Bus Service. -ex Deane's Coaches,North Ryde. |
| 3850 | - | PARTS | Parker Family-(bus enthusiasts),Oakville N.S.W.-ex Unknown Buyer,Albion Park N.S.W..-ex m/o 6051 Dion's Bus Service,Fairy Meadow N.S.W. |
| 3851 | - | PARTS | ex m/o 552 Bankstown-Strathfield Bus Service,Greenacre. |
| 3852 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3853 | - | SCRAPPED | ex m/o 7670 Canterbury Bus Lines,Blakehurst.-ex m/o 7767 Commodore Coaches,Enfield. |
| 3854 | - | SCRAPPED | ex (unused) Calabro's,Bonnyrigg. |
| 3855 | - | SCRAPPED | ex (unused) Katen & Heath,Fairfield.-ex m/o 8430 Auburn Coaches - ex St.Patricks College |
| 3856 | - | SCRAPPED | ex m/o 644 Westbus. |
| 3857 | - | SCRAPPED | ex (unused) Greens Northern BL, Thirroul |
| 3858 | - | SCRAPPED | ex Gold Coast Citybus,Southport Qld. |
| 3859 | - | SCRAPPED | ex m/o 7343 Crossley Bus Lines,Regents Park.-ex m/o 7343 Westlink, Regents Park. |
| 3860 | - | m/o 7855 | Sydney Coachlines,Kingsgrove.-ex (unused) m/o 7862 Sydney Buses (STA),Tempe.-ex m/o 7862 Parramatta-Ryde Bus Service, Ermington.-(Parra-Ryde-Rebuild) |
| 3861 | - | ? | ex Watson dealer, Bendigo |
| 3862 | - | SHED | Shed,Bemboka.-ex Jeff Nance Bus Sales,St.Marys.-ex m/o 7744 Westbus. |
| 3863 | - | MO 5280 | Port Bus/Cavanagh's,Port Macquarie.-ex (62),(45) m/o 7145 Blue Ribbon Coaches,Thornton.-(PMC rebody-1781/8.1988) |
| 3864 | PARTS | Robert Tillack-(bus enthusiast),Sydney N.S.W.-ex (unused) Rex Airlines,Mascot N.S.W.-ex (unused) Kendell Airlines,Mascot N.S.W.-ex (6),(AA2955) Ansett Australia Airlines,Mascot N.S.W.-(tarmac shuttles) | |
| 3865 | - | ? | ex Jeff Nance Bus Sales,St.Marys.-ex ONR 939 St.Patricks College,Dundas. |
| 3866 | - | ? | ex Jeff Nance Bus Sales,St.Marys.-ex m/o 4756 Pioneer Coaches,Bexley. |
| 3867 | - | SCRAPPED | ex (unused) Manly Coaches,Brookvale.-ex (unused) Forest Coaches,Terry Hills.-ex m/o 7833 Shorelink,Mount Kuring-gai.-ex m/o 7833 Harbour City Coaches, Artarmon. |
| 3868 | - | SCRAPPED | ex Scott Wilson-(bus enthusiast),Warriewood N.S.W.-ex Mobile Home,Sydney N.S.W.-ex m/o 030 Manly Bus Service,Brookvale N.S.W.ex m/o 867 Forest Coachlines,Terry Hills N.S.W. |
| 3869 | - | ? | ex Canberra Bus & Truck Museum,A.C.T.-ex Inneys Transport,Redhead N.S.W. |
| 3870 | - | QLW 444 | Mobile Home,Sydney-(for sale).-ex MO 7512 Deane's Buslines,Queanbeyan.-ex MO 7512 Loader,Queanbeyan. |
| 3871 | - | ? | ex 976 AAD Brisbane Bus Lines,Enoggera Qld |
| 3872 | - | FOR SALE | Ray Vincent Motors,Woodridge Qld.-ex 407 PZA Brisbane Bus Lines,Enoggera Qld. |
| 3873 | - | PARTS | (126),(28) MO 9585,MO 1566 Blue Ribbon Coaches,Thornton.-(PMC rebody-1870/7.1989) |
| 3874 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (840) MYY 840 PTC/MET,Vic. |
| 3875 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (841) MYY 841 PTC/MET,Vic. |
| 3876 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (842) MYY 842 PTC/MET,Vic. |
| 3877 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (843) MYY 843 PTC/MET,Vic. |
| 3878 | - | SHED | Unknown Owner,Branxton.-ex (54),(R6) m/o 8006 Blue Ribbon Coaches,Thornton.-(PMC rebody-1871/6.1989) |
| 3879 | 65 | MO 5332 | MO 0428 Martin's Bus Service,Albury.-ex (844) MYY 844 PTC/MET,Vic.-(Rebuilt front) |
| 3880 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (845) MYY 845 PTC/MET,Vic. |
| 3881 | - | SHED | A.Graham-(bus enthusiast),Wellington N.S.W.-ex Robert Lewis-(bus enthusiast),Coogee N.S.W.-ex (unused) Revesby Bus and Coach,Revesby N.S.W. |
| 3882 | - | SCRAPPED | ex (60) MO 1658 Martin's Bus Service,Albury.-ex (846) MYY 846 PTC/MET,Vic. |
| 3883 | - | SCRAPPED | ex (unused) Martin's Bus Service,Albury.-ex (847) MYY 847 PTC/MET,Vic. |
| 3884 | - | ? | ex m/o 7196,MO 2328 Richardsons Coaches,Richmond.-(alnor refront) |
| 3885 | - | FUN 680 | Tezza,Botany-(party bus).-ex m/o 7227 West Bankstown Bus Service,Greenacre. |
| 3886 | - | SCRAPPED | ex m/o 7684 Crossway's,Hurstville. |
| 3887 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3888 | - | SCRAPPED | ex (unused) Bankstown-Strathfield Bus Service,Greenacre. |
| 3889 | - | SCRAPPED | ex Westbus,Bonnyrigg. |
| 3890 | - | SCRAPPED | ex m/o 7241 Auburn Passenger Transport,Regents Park.-ex m/o 7241 Helensburgh Bus Service, Helensburgh. |
| 3891 | - | SCRAPPED | UTA/STA |
| 3892 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3893 | - | SCRAPPED | ex (unused) Nowra Coaches,South Nowra. |
| 3894 | - | u/r | Unknown Owner,Lightning Ridge.-ex J.Arivison,Lightning Ridge. |
| 3895 | - | u/r | Jason Garland-(bus enthusiast),Singleton N.S.W.-ex Rothbury Riot Railway,Branxton N.S.W.-ex Stationary Caravan,Lightning Ridge N.S.W. |
| 3896 | - | SCRAPPED | ex (unused) Moore's Tours,Hurstville Grove. |
| 3897 | - | SCRAPPED | ex Fearnes Coaches,Wagga Wagga. |
| 3898 | - | SCRAPPED | ex Gold Coast Citybus,Southport Qld. |
| 3899 | - | SCRAPPED | ex Westbus.-ex m/o 5583 Harbour City Coaches,Artarmon. |
| 3900 | - | SCRAPPED | ex (unused) Southtrans,Taren Point.-ex m/o 7922 Carrs Park Bus Lines,Taren Point.-ex (unused) Helensburgh Bus Service,Hurstville. |
| 3901 | - | SCRAPPED | ex Gold Coast Citybus,Southport Qld. |
| 3902 | - | SCRAPPED | ex MO 3819 Murton's,Broken Hill. |
| 3903 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow |
| 3904 | - | SCRAPPED | ex m/o 7883 Greens Northern Coaches,Helensburgh.-ex m/o 7883 Helensburgh Bus Service,Helensburgh (was on loan to Crossley Chester Hill during 1990). |
| 3905 | - | SCRAPPED | ex (unused) West Bankstown Bus Service,Greenacre. |
| 3906 | - | ? | Mobile Home.ex (40) m/o 6140 Rutty's Bus Service,Figtree. |
| 3907 | - | SCRAPPED | ex (unused) Gold Coast Citybus,Southport Qld. |
| 3908 | - | SCRAPPED | ex (unused) Revesby Bus and Coach,Revesby |
| 3909 | - | SCRAPPED | Mobile Home-(burnt out in bushfires),Berowra.-ex (110),(8) m/o 7248 Blue Ribbon Coaches,Thornton. |
| 3910 | - | SCRAPPED | ex (12) m/o 5427 Blue Ribbon Coaches,Raymond Terrace. |
| 3911 | - | ? | ex Truck Sales St Marys. |
| 3912 | - | SCRAPPED | T&I Engines,Rutherford.-ex (60),(16) MO 9529,MO 9987 Blue Ribbon Coaches,Thornton. |
| 3913 | ? | ex B.Barnes-(bus enthusiast),Sydney.-ex (unused) Rex Airlines,Mascot.-ex (unused) Kendell Airlines,Mascot.-ex (4),(AA2953) Ansett Australia Airlines,Mascot.-(tarmac shuttles) | |
| 3914 | - | SCRAPPED | ex m/o 5477 Harbour City Coaches,Artarmon. |
| 3915 | - | SCRAPPED | ex m/o 333,m/o 7802 Canterbury Bus Lines,Blakehurst. |
| 3916 | - | ? | Motorhome, ex MO 5279 Cavbus, Logan Village, Qld, ex MO 5279 Port Bus/Cavanagh's,Port Macquarie.-ex (57),(16) m/o 7816 Blue Ribbon Coaches,Thornton.-(PMC rebody-1868/4.1989) |
| 3917 | - | u/r | D.Parish-(bus enthusiast),Herons Creek N.S.W.-ex m/o 8309,m/o 8345 Pleasure Tours,Bass Hill N.S.W.-ex (unused) South Western Coaches,Jannali N.S.W. |
| 3918 | - | u/r | D.Parish-(bus enthusiast),Herons Creek N.S.W.-ex m/o 6410 Pleasure Tours,Bass Hill N.S.W.-ex South Western Coaches,Jannali N.S.W. |
| 3919 | - | SCRAPPED | ex m/o 7749 Westbus,Northmead.-ex South Western Coaches,Jannali. |
| 3920 | 68 | MO 2561 | Martin's Bus Service,Albury-(Custom/Newnham rebody 92 287/5.1993).-ex (848) MYY 848 PTC/MET,Vic. |
| 3921 | - | SCRAPPED | ex m/o 368,m/o 7316 Canterbury Bus Lines,Blakehurst. |
| 3922 | - | SCRAPPED | ex m/o 8290 Auburn Bus Service,Silverwater. |
| 3923 | - | PARTS | ex m/o 544 Bankstown-Strathfield Bus Service,Greenacre. |
| 3924 | - | SCRAPPED | ex (unused) Nowra Coaches,South Nowra. |
| 3925 | - | UND 333 | UBK 189 Mobile Home,Hurstville.-ex (68) m/o 6168 Rutty's Bus Service,Figtree. |
| 3926 | - | SCRAPPED | T&I Engines,Rutherford.-ex m/o 7859 Midshore Busways,Gordon.-ex m/o 7859 Deane's Coaches,North Ryde. |
| 3927 | - | SCRAPPED | ex m/o 7745 Westbus,Northmead. |
| 3928 | - | MO 9580 | Port Bus/Cavanagh's,Port Macquarie.-ex (125),(27) MO 9580,MO 1044 Blue Ribbon Coaches,Thornton.-(PMC rebody-1785/4.1989) |
| 3929 | - | SCRAPPED | ex Westbus. |
| 3930 | - | SCRAPPED | ex m/o 8483 Crossley Bus Lines,Chester Hill.-ex m/o 7678 South Western Coaches, Jannali. |
| 3931 | - | SCRAPPED | ex (unused) South Western Coaches,Jannali. |
| 3932 | - | SCRAPPED | ex Westbus. |
| 3933 | - | SCRAPPED | ex (unused) South Western Coaches,Jannali. |
| 3934 | - | ? | Glengagary 6/Sheep yard-(mobile camp home),Grawin mine fields.-ex Unknown Owner,Marks Point. |
| 3935 | - | SCRAPPED | ex m/o 7808,m/o 7628 Revesby Bus and Coach,Revesby. |
| 3936 | - | SCRAPPED | ex Westbus. |
| 3937 | - | ? | Unknown Owner-(shed),Collector.-ex Unknown Owner-(stationary caravan/shed),Doonside.-ex Revesby Motor Wreckers.-ex Unknown Dealer,Campbellfield Vic. |
| 3938 | - | SOLD | Motorhome, ex MO 0289, Fearnes Coaches,Wagga Wagga.-(PMC rebody 1880/?.1988) |
| 3939 | - | SCRAPPED | ex (unused) Crossley Bus Lines,Regents Park |
| 3940 | - | SCRAPPED | ex Sundowner Citybus,Redbank Qld.-ex (unused) Gold Coast Citybus,Southport Qld. |
| 3941 | - | SCRAPPED | ex (unused) Sita,Footscray West.-ex (849) MYY 849 PTC/MET,Vic. |
| 3942 | - | SCRAPPED | Parker Family, ex (unused) Baxter's Bus Lines,Girraween |
| 3943 | - | SCRAPPED | ex m/o 7847 Midshore Busways,Gordon.-ex m/o 7847 Deane's Coaches,North Ryde |
| 3944 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3945 | - | SCRAPPED | ex m/o 7770 Westbus,Northmead. |
| 3946 | - | SHED | Parker Family-(bus enthusiasts),Oakville N.S.W.-ex (unused) Ku-ring-gai Bus Co,Gordon N.S.W.-ex m/o 7843 Midshore Busways,Gordon N.S.W.-ex m/o 7843 Deane's Coaches,North Ryde N.S.W. |
| 3947 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3948 | - | SCRAPPED | ex (unused) Canterbury Bus Lines,Blakehurst. |
| 3949 | - | SCRAPPED | ex Jimmy Hill Bus Sales,Fairy Meadow. |
| 3950 | - | SCRAPPED | ex (unused) Westlink,Regents Park. |
| 3951 | - | ? | ex MO 0287 Fearnes Coaches,Wagga Wagga. |
| 3952 | - | ? | ex B.Barnes-(bus enthusiast),Sydney N.S.W.-ex Andrew Haviland-(bus enthusiast),Chatswood N.S.W.-ex m/o 7901 Greens Northern Coaches,Helensburgh N.S.W. |
| 3953 | - | SCRAPPED | ex (unused) Leslies,Arndell Park |
| ? | - | YLK 064 (act) | Unknown Owner-(mobile home), Vic.-(unknown if PMC or Smithfield) |
| UNKNOWN UNITS TO BE IDENTIFIED | |||
| Refer Smithfield bodied list for unidentified units which could be either Smithfield or PMC bodied. | |||
If you have an update or further information on this fleet list, please
xa18