STA of NSW |
|||
Last Updated Tuesday, January 08, 2008 |
|||
MERCEDES BENZ 814D/ALAN B.DENNING
|
|||
| BUS DISPOSAL INFO | |||
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE | |
| GOV. | PRIV. | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS-FURTHER NOTES |
| 3972 | - | BUS 972 | Volvo-(dealer).-ex (972) BUS 972 Premier Illawarra,Figtree. |
| 3973 | - | BUS 973 | Volvo-(dealer).-ex (973) BUS 973 Premier Illawarra,Figtree. |
| 3974 | - | MO 0296 | Fearnes Coaches,Harden/Wagga Wagga.-ex (974) BUS 974 Premier Illawarra,Figtree. |
| 3975 | - | MO 0058 | Fearnes Coaches,Harden/Wagga Wagga.-ex (975) BUS 975 Premier Illawarra,Figtree. |
| 3976 | - | MO 9550 | Fearnes Coaches,Harden/Wagga Wagga.-ex (976) BUS 976 Premier Illawarra,Figtree. |
| 3977 | - | XLA 704 | JAG Transport,South Windsor. |
| 3978 | 414 | 414 GBU | Surfside Buslines,Tweed Heads. |
| 3979 | 415 | 209 JRD | 415 GBU Surfside Buslines,Tweed Heads. |
| 3980 | 53 | 5252AO | Mee's Bus Service,Heidleburg Heights Vic.-ex TV 3212 Norwest Coaches,Kellyville. |
| 3981 | 412 | 412 GBU | Surfside Buslines,Tweed Heads. |
| 3982 | 413 | 413 GBU | Surfside Buslines,Tweed Heads. |
| ? | ? | One unknown ex Premier Vario seen in Adelaide | |
If you have an update or further information on this fleet list, please
| Mercedes-Benz 814D | |
|---|---|
| Chassis | Mercedes-Benz 814D Vario |
| Body | Alan B Denning |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | Yes |
| Fleet Numbers | 3972-3982 |
| Entered Service | 1997/8 |
| Original No of vehicles | 11 |
| Length | 8.71m |
| Wheelbase | 4.8m |
| Gearbox | Allison AT542 |
| Seating capacity | 29 |
| Seats | McConnell |
| Doors | front 2-leaf door, Wheelchair access by electric lift. |
| Windows | fixed bonded |
| Ventilation | Coachair airconditioning |
| Destination Equipment | Single manual roller |
xa16