STA/UTA of NSW |
Last Updated Saturday, June 14, 2008 |
MERCEDES BENZ O.305/PMC MK 1 DISPOSAL LIST |
| BUS DISPOSAL INFO |
| SOME ORIGINAL SPEC'S WHEN NEW |
| Chassis: Mercedes Benz O.305 |
| Engine: Mercedes Benz OM407h rear mounted underfloor six cylinder diesel with direct fuel injection. |
| Engine Output: 147kw at 2200 rpm of 11.1 litres displacement. |
| Gearbox: All delivered new with Mercedes Benz W3D 080 Three speed automatic with leaver selection. |
| Body: Pressed Metal Corporation(PMC), Revesby N.S.W. |
| Configuration: B42D = Front and centre doors with 42 bus seats. |
| Doors: 4 leaf folding doors as fitted to mk2 Leyland Leopards. |
| Windows: 4 part sliding aluminum framed "beclawat" windows. |
| Ventilation: Fans with ducting above seats with adjustable "jet air" outlets |
| Destination Display: Twin roller blinds with 3 track route number
front and near side. 3 Track route number on rear. Supplementary destination roller blind under the nearside windscreen. |
| GOVERNMENT SERVICE NOTES |
| This order for 200 Mercedes chassis was the beginning of a new era. These buses started a trend which made Sydney the home to the largest O.305 Mercedes Benz fleet in the world. These buses are known to be the most successful introduced by the NSW government to date. These being numbered 1766 - 1965 and registered on matching m/o plates (except a few short periods when plates were lost or remade etc) 1951 was the prototype for the 550 Mk2 O.305/PMC units with B43D configuration. This was quite a different body design to the Mk1 production. Mk1 Merc's were never based on the Northern side of Sydney. The Eastern district (Pagewood, Port Botany, Randwick & Waverley depots) and South West district (Kingsgrove & Tempe depot) is where the Mk1's called home. It was farewell to the last Mk1 (1881) doing route 394 on 24.1.1994 |
| All units were new with hydraulic retarders and exhaust brakes. Exhaust brakes were disconnected in 1982 |
| Originally fitted with passenger bell cords along the window line (rather than the usual hand rail location). Push buttons were fitted for conductors use. The bell cords were removed and more push buttons added to vertical poles for passenger use. |
| All units had mid life overhauls at Chullora Workshops.1819 was
the first in 6/83 - The last to wear original livery were 1890 & 1894 |
| The allocations for Mk 1 Mercedes as at 1983 were: Randwick: 1766 - 1815 Pagewood: 1816 - 1845, 1847, 1851, 1854-1860, 1905-1915 Waverley: 1846, 1848-1850, 1852-1853, 1861-1904 Kingsgrove: 1916-1965 |
| PRIVATE SERVICE NOTES |
| There is too much to list here. Most units once sold to private operators have had small or major cosmetical and/or mechanical changes made. Some have been extended in length or rebodied. Many converted to single door buses. |
| A note about this page…. |
| THIS INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE. The use of dates on the disposal information shown in [] should only be used as a guide. Some are the based on facts, others on sightings. Many are estimates. These dates are to show how long a bus has roughly spent with an operator. Not how long they used it or stored it prior or after service etc. A bus shown with an operator for 8 years may have only operated for 5 years and spent 3 years in storage etc. Dealer and sales agents are not shown in most cases due to many being consignments etc. |
| FLEET No. | PRIVATE | THE BELOW INFORMATION IS OR WAS CORRECT TO BEST OF MY KNOWLEDGE |
|
| GOV. | PRIV | REGO | CURRENT STATUS-PREVIOUS REGO'S AND OPERATORS- FURTHER NOTES |
| 1766 | - | SCRAPPED | ex Multispares[5/91-92?],Fairy Meadow N.S.W. |
| 1767 | 49 | 3049 AO | EUV 417 Panorama-Hurstbridge Coaches[10/91-],Diamond Creek Vic.(PMCA"160" Rebody 2125/2.1992) |
| 1768 | - | FOR SALE | ex (42) TI 2035 Pavlovich Coachlines[97-],Frankton N.Z.-ex (64) TI 2035 Cesta Travel[93?-97],Auckland N.Z.-ex (21) MO 4865 Hussey's Roadliners[12/91-93?],Deniliquin N.S.W. |
| 1769 | 1769 | 31423 H | AB30ZR, YEY 695 Parker Family-(bus enthusiasts),Oakville N.S.W.-ex YEY 695 Andrew Haviland & Partners-(bus enthusiasts)[6/01-?],Sydney N.S.W.-ex (89) m/o 6189 Rutty's Bus Service[93-6/01],Figtree N.S.W. |
| 1770 | 63 | 363 EOY | Kynoch Coaches,Toowoomba Qld.-ex (63) 363 EOY Ross's,Toowoomba Qld.-ex (41) MO 2078 Johnson[93-],Kempsey N.S.W.-ex (41) MO 2078 King Brothers,Kempsey N.S.W.-ex (unused) Bathurst Coaches,Bathurst N.S.W. |
| 1771 | - | 968 BLX | M&S Tours,Beenleigh Qld.-ex (10) 968 BLX Mt.Gravatt Seventh day adventist college[1/92-?],Qld. |
| 1772 | 63 | TQ 943 | Pavlovich Coachlines,Frankton N.Z.-ex (72) TQ 943 Cesta Travel[93?-?],Auckland N.Z.-ex MO 5575 Hussey's Roadliners[12/91-?],Deniliquin N.S.W. |
| 1773 | - | FOR SALE | (59) m/o 8263 Connex[9/99-],Taren Point N.S.W.-ex (59) m/o 8263 Southtrans[1/92-9/99],Taren Point N.S.W. |
| 1774 | - | 388 BLX | M&S Tours,Beenleigh Qld.-ex (7) 388 BLX Mt.Gravatt Seventh day adventist college[1/92-?],Qld.-ex Glen Miller Bus Sales[8/91],Vic. |
| 1775 | 50 | TQ 943 | Pavlovich Coachlines,Frankton N.Z.-ex (72) TQ 943 Cesta Travel[93?-?],Auckland N.Z.-ex MO 5575 Hussey's Roadliners[12/91-?],Deniliquin N.S.W. |
| 1776 | - | TC 4843 | Bellevue Bus Lines[03?-],Perth W.A.-ex Fluor Daniel-(mine transport)[L98-03?],W.A.-ex (58) m/o 8261 Southtrans[E92-L98],Taren Point N.S.W.-ex (unused) Bathurst Coaches[1/92-E92],Bathurst N.S.W. |
| 1777 | - | ? | TO 7870 Commerical Coachlines[7/04-],New Lynn N.Z.-ex (345),(45) TO 7870 Pavlovich Coachlines[?-7/04?],Auckland N.Z.-ex (68) TO 7870 Cesta Travel[93?-?],Auckland N.Z.-ex Hussey's Roadliners[12/91-93?],Deniliquin N.S.W. |
| 1778 | - | - | T & I Engines[L92],Rutherford N.S.W.(shed) |
| 1779 | - | 436 BLX | G Mead,Qld. OR M&S Tours,Beenleigh Qld.-ex (9) 436 BLX Mt.Gravatt Seventh day adventist college[1/92-?],Qld. |
| 1780 | - | ? | ex 573 BJD Hendo's Bus Service,Ayr Qld.-ex (16) 573 BJD Mitchells Coaches,Ayr Qld. |
| 1781 | - | PARTS | Pavlovich Coachlines,Auckland N.Z.-ex (70) TP 3331 Cesta Travel[93?-?],Auckland N.Z.-ex (20) MO 4724 Hussey's Roadliners[?-93?],Deniliquin N.S.W. |
| 1782 | - | ? | ex EYB 795 Federal Airports Commission,Tullamarine Vic.-(Melbourne Airport) |
| 1783 | - | SCRAPPED | ex m/o 7747,(82) m/o 6182 Rutty's Bus Service[4/91-12/00],Figtree N.S.W.-(Allison Auto)-(Written off-Bus2000,25/9/00) |
| 1784 | 41 | CCL 853 | TJ 7839 Commerical Coachlines[7/04-],New Lynn N.Z.-ex (344),(44) TJ 7839 Pavlovich Coachlines[?-7/04?],Auckland N.Z.-ex (67) TJ 7839 Cesta Travel[93?-?],N.Z.-ex (3) MO 960 Hussey's Roadliners[1/92-93?],Deniliquin N.S.W. |
| 1785 | 10 | TJ 3763 | Edwards Passenger Service,Tuakau N.Z.-ex (43) TJ 3763 Pavlovich Coachlines,Auckland N.Z.-ex (65) TJ 3763 Cesta Travel[93?-?],Auckland N.Z.-ex (16) MO 9034 Hussey's Roadliners[12/91-93?],Deniliquin N.S.W. |
| 1786 | 12 | TP 3330 | Edwards Passenger Service,Tuakau N.Z.-ex (47) TP 3330 Pavlovich Coachlines,Auckland N.Z.-ex (71) TP 3330 Cesta Travel[93?-?],Auckland N.Z.-ex (17) MO 5006 Hussey's Roadliners[12/91-?],Deniliquin N.S.W. |
| 1787 | - | STORED | Unknown Owner-(partly converted mobile home),Bellambi N.S.W.-ex (92) m/o 6392 Rutty's Bus Service[?-9/00],Figtree N.S.W.-ex Multispares[5/91-?],Fairy Meadow N.S.W. |
| 1788 | - | SCRAPPED | ex (unused) Hussey's Roadliners[12/91-?],Deniliquin N.S.W. |
| 1789 | 64 | MO 5829 | Last Mercedes Benz O305 MkI in route service in Sydney. Shorelink,Mt.Kuring-gai N.S.W.-ex (286) MO 5829 Kirklands,Lismore N.S.W.-ex MO 5829 Simes Bros,Lismore N.S.W.-ex (unused) Bathurst Coaches[10/91-?],Bathurst N.S.W. |
| 1790 | - | MO 4558 | Glen Innes Bus Service-Stewart[02-],Glen Innes N.S.W.-ex MO 7962 King Brothers,Coffs Harbour N.S.W.-ex (23) MO 7962 Coffs Habour Bus Service,Coffs Harbour N.S.W.-MO 7962 Lindsay,Coffs Harbour N.S.W.-ex (287) MO 7962 Kirklands,Lismore N.S.W.-ex MO 7962 Simes Bros,Lismore N.S.W.-ex (unused) Bathurst Coaches,Bathurst N.S.W. |
| 1791 | - | 609 BHR | Unknown Buyer,Algester Qld.-ex (14) 609 BHR Mitchells Coaches,Ayr Qld. |
| 1792 | - | PARTS | T & I Engines[E98-],Rutherford N.S.W.-ex (102) MO 1918 Blue Ribbon Coaches[12/91-E98],Raymond Terrace N.S.W. |
| 1793 | - | PARTS | (41) 352 BJC Mackay Transit Coaches[5/91-],Mackay Qld. |
| 1794 | - | AM55ZD | Camden Youth Camp (Noted parked along M7 Sydney 9/07), ex (104) MO 1916 Hunter Valley Buses[8/06-],Thornton N.S.W.-ex (104) MO 1916 Blue Ribbon Coaches[12/91-8/06],Thornton N.S.W. |
| 1795 | - | ? | Unknown Building Company-(mobile site office/shed), Wellington Point Qld.-ex (unused) MO 8316 Unknown Owner, Sydney N.S.W.-ex MO 8316 Robertson[1/05-11/05], Coleambally & Goolgowi N.S.W.-ex MO 8316 Bathurst Coaches Administrators[10/04-1/05], N.S.W.-(noted stored at Jones Brothers[10/04], Lithgow N.S.W.).-ex MO 8316 Bathurst Coaches[L03-10/04],Bathurst N.S.W.-ex MO 8316 Edwards Coaches[11/91-L03],Armidale N.S.W. |
| 1796 | - | u/r | Parker Family-(bus enthusiasts)[6/06-],Oakville N.S.W.-(145) m/o 7881 Connex[11/01-6/06],Menai N.S.W.-ex m/o 7881 Crossley Bus Lines[9/00-11/01],Revesby N.S.W.-ex (63) FRW 063,EWW 063 Ventura Bus Lines[8/91-9/00],Oakleigh Vic. |
| 1797 | - | u/r | Ron Fields,Barrack Point N.S.W.-ex m/o 7748 Mobile Home-(never finished),Darkes Rd,Dapto N.S.W.-ex m/o 7748 (97) m/o 6197 Rutty's Bus Service[?-6/00],Figtree N.S.W. |
| 1798 | - | ? | ex (18) 088 BKW Young's Coaches[12/91-L02],Rockhampton Qld. |
| 1799 | - | ? | ex (6) 867 BHU Young's Coaches[8/91-L05],Rockhampton Qld. |
| 1800 | - | MO 2032 | Fearnes Coaches,Wagga Wagga N.S.W. |
| 1801 | - | PARTS | REAR HALF: Stored at Simes Bros,Lismore N.S.W.-(waiting for SCRAPPING) |
| 1801 | 4 | MO 2644 | FRONT HALF: Part of 40ft.long unit at Kellam Casino, ex (17) MO 2644 Casino Bus Service/Blunt's[10/91-],Casino N.S.W. |
| 1802 | - | SCRAPPED | 734 BOG Cavbus,Logan Village Qld.-ex 734 BOG Mount Tamborine Bus Service,Qld.- ex 734 BOG M&S Tours,Beenleigh Qld.-ex (8) 734 BOG Mt.Gravatt Seventh day adventist college[1/92-?],Qld. |
| 1803 | - | SCRAPPED | ex (unused) Southtrans[9/91-?],Taren Point N.S.W.-ex (unused) East West Bus Lines[5/91-Returned to STA for resale],Gordon N.S.W. |
| 1804 | 48 | CCL 854 | TS 1273 Commerical Coachlines[7/04-],New Lynn N.Z.-ex (348),(48) TS 1273 Pavlovich Coachlines[?-7/04?],Auckland N.Z.-ex (81) TS 1273 Cesta Travel[93-?],Auckland N.Z.-ex (53) EXP 211 Berwick Buslines[?-93],Vic. |
| 1805 | 66 | TK 4841 | Kiwi Experience[04-],Pukeko N.Z.-ex TK 4841 C.J.Worth[?-04],N.Z.-ex (66) TK 4841 Cesta Travel[93?-?],Auckland N.Z.-ex (1) MO 2304 Hussey's Roadliners[12/91-93?],Deniliquin N.S.W. |
| 1806 | - | YMK 295 | Murphy's Commercials[03],Newcastle-(dealer).-ex Bosuns Caoch Tours,Coffs Harbour N.S.W.-ex MO 2400 Joyces Valley Link[?-E01?],Urunga.-ex (unused) (501) QANTAS[8/91-?],Mascot N.S.W. |
| 1807 | - | ? | ex 041 BMG Ayr - Dalbeg Bus Service,Ayr Qld. |
| 1808 | - | u/r | Lance Schloss-(mobile home)[2/05-],Qld.-ex 742 BLE On The Buses-(party bus)[11/02-2/05],Cedar Creek Qld.-ex (5) 742 BLE Mt.Gravatt Seventh day adventist college[1/92-11/02],Qld. |
| 1809 | - | 731 BLP | (for sale) Movie Express-(travelling movie shop)[L03-], Central Qld.-ex (19) 731 BLP Young's Coaches[12/91-L03],Rockhampton Qld. |
| 1810 | - | SCRAPPED | Blue Sims Metal. Kooragang Island NSW, ex (203) MO 1925 ex (103) Hunter Valley Buses[8/06-],Thornton N.S.W.-ex (103) MO 1925 Blue Ribbon Coaches[12/91-8/06],Thornton N.S.W. |
| 1811 | - | PARTS | T & I Engines[E98-],Rutherford N.S.W.-ex (51) MO 001 Blue Ribbon Coaches[12/91-E98],Raymond Terrace N.S.W. |
| 1812 | - | PARTS | ex (648) MO 6014 Busways[10/03-],North Coast N.S.W.-ex (13) MO 6014 King Brothers[E03-10/03],Kempsey N.S.W.-ex (6) 821BOG Mt.Gravatt Seventh day adventist college[1/92-03],Qld. |
| 1813 | - | SCRAPPED | T & I Engines,Silverwater N.S.W. |
| 1814 | - | SCRAPPED | ex (unused) Bathurst Coaches,Bathurst N.S.W. |
| 1815 | - | m/o 7971 | Celebrity Event Management, Blacktown, ex Casula Bus &
Coach[11/04-],Casula N.S.W.-ex (41) m/o 7971 Metropolitan Bus and
Coach[7/01-11/04],Casula N.S.W.-ex WUT 949,(41) m/o 6141 Rutty's Bus
Service[5/91-7/01],Figtree N.S.W. NOTE: The unit sold to Celebrity Event Management may have been ex STA 1957 with this unit going to the Parker Family, Oakville. |
| 1816 | - | SCRAPPED | ex (39) 570 BFH Mackay Transit Coaches[5/91-],Mackay Qld. |
| 1817 | 46 | CCL 851 | TP 3329 Commerical Coachlines[7/04-],New Lynn N.Z.-ex (346),(46) TP 3329 Pavlovich Coachlines[?-7/04?],Auckland N.Z.-ex (69) TP 3329 Cesta Travel,Auckland N.Z.-ex (17) MO 5899 Hussey's Roadliners[12/91-?],Deniliquin N.S.W. |
| 1818 | - | MO 9403 | Edwards Coaches,Armidale N.S.W. |
| 1819 | 688 | MO 1220 | Busways[10/03-],North Coast N.S.W.-ex (25) MO 1220 King Brothers[L97-10/03],North Coast N.S.W.-(rebodied by Coachworks Qld. with "Orana" body. Rego & fleet numbers the same before & after rebody).-ex m/o 8078 Forest Coachlines[9/91-L97],Terrey Hills N.S.W. |
| 1820 | - | PARTS | (unused) Bathurst Coaches,Bathurst N.S.W. |
| 1821 | 439 | SO 7326 | Ritchies Transport[11/93-],Rotorua N.Z. |
| 1822 | - | u/r | Parker Family-(bus enthusiasts),Oakville N.S.W.-ex (52) m/o 7076 Connex[9/99-?],Taren Point N.S.W.-ex (52) m/o 7076 Southtrans[9/91-9/99],Taren Point N.S.W. |
| 1823 | 737 | MO 5086 | Busways[10/03-],North Coast N.S.W.-ex (27) MO 5086, MO 1701 King Brothers[L97-10/03],North Coast N.S.W.-(rebodied by Coachworks Qld. with "Orana" body. Rego & fleet numbers the same before & after rebody).-ex m/o 8003 Forest Coachlines[9/91-L97],Terrey Hills N.S.W. |
| 1824 | - | ? | Parker Family, Oakville, ex m/o 8298,Ausguays Bus & Coach,Green Valley N.S.W.-ex m/o 8298 Skennars[8/01-?],Caringbah N.S.W.-ex m/o 7788,(87) m/o 6187 Rutty's Bus Service[L92-8/01],Figtree N.S.W.-(Allison Auto) |
| 1825 | - | SCRAPPED | ex Southtrans[2/93-?],Taren Point N.S.W.-ex (unused) (500) QANTAS[8/91-2/93?],Mascot N.S.W. |
| 1826 | 61 | SS 5549 | Southeastern,N.Z.-ex (444) SS 5549 Ritchies Transport[11/93-?],Rotorua N.Z. |
| 1827 | - | PARTS | FRONT HALF: Stored at Simes Bros,Lismore N.S.W.Waiting for SCRAPPING[/98] |
| 1827 | 4 | MO 2644 | REAR HALF: Part of 40ft.long unit at Kellam Casion, ex (17) MO 2644 Casino Bus Service/Blunt's[10/91-],Casino N.S.W. |
| 1828 | 440 | SP 9610 | Ritchies Transport[12/93-],Auckland N.Z. |
| 1829 | - | ? | Mobile Home,Blue Mountains.-ex m/o 7051 Dion's Bus Service[3/97-E01],Fairy Meadow N.S.W.-ex (49) m/o 7051 Southtrans[9/91-3/97],Taren Point N.S.W. |
| 1830 | - | ? | m/o 8702,m/o 7045,WGN 496 Parker Family-(bus enthusiasts),Oakville N.S.W.-(on loan as m/o 8702 to Valley Coach Company[M04-L04],Singleton N.S.W.-ex loan to Mosman Coaches[03], ex loan to Manly Coaches).-ex m/o 135,m/o 8525 Manly Coaches[8/92-E99],Brookvale N.S.W.-ex (unused) Dooralong Valley Bus Service[-8/92],Warnervale N.S.W. |
| 1831 | - | ? | Body scrapped by STA 5.1991.-(chassis was rebuilt to an experimental electric drive chassis for a proposed trambus-outcome and current status unknown) |
| 1832 | - | SCRAPPED | ex (unused) Fearnes Coaches,Wagga Wagga N.S.W. |
| 1833 | - | 225 FJC | Coomera Bus Lines-(Hill/Crossley)[11/99-],Qld.-ex (14) FRW 014,ESX 014 Ventura Bus Lines[8/91-11/99],Oakleigh Vic. |
| 1834 | - | ? | ex (59) 919 CJR Stagecoach,Cairns Qld.-ex (59) 919 CJR Sunbus,Cairns Qld.-ex (10) 919 CJR Beach Bus/Cairnstrans[95-],Qld.-ex (unused) King Brothers[94-95],Kempsey N.S.W.-ex (unused) Crossley Buslines[11/93-1/94],Regents Park N.S.W. |
| 1835 | - | TS 1269 | Commerical Coachlines[7/04-],New Lynn N.Z.-ex (49) TS 1269 Pavlovich Coachlines[?-7/04?],Auckland N.Z.-ex (82) TS 1269 Cesta Travel,Auckland N.Z.-ex (52) ESJ 131 Berwick Bus Lines,Vic. |
| 1836 | - | u/r | Parker Family[M04-]-(bus enthusiasts),Oakville N.S.W.-ex (57) m/o 7063 Connex[9/99-M04],Taren Point N.S.W.-ex (57) m/o 7063 Southtrans[9/91-9/99],Taren Point N.S.W. |
| 1837 | - | SCRAPPED | (unused) Baxter's Bus Lines[11/93-L90's?],Villawood N.S.W. |
| 1838 | 446 | SR 2281 | Ritchies Transport[93-],Rotorua N.Z.-ex (unused) Francis[93?],Armidale NSW. |
| 1839 | - | STORED | MO 1392 Francis[8/91-],Armidale N.S.W.-(May have body plate from 1939) |
| 1840 | - | - | Motorhome?, Harden, NSW, ex MO 1967 Fearnes Coaches,Wagga Wagga N.S.W. |
| 1841 | MB23 | SK 7813 | Taupo Passenger Services[04?-],N.Z.-ex (441) SK 7813Ritchies Transport[11/93-04?],Auckland N.Z. |
| 1842 | 524 | MO 4998 | Busways[10/03-],North Coast N.S.W.-ex (30) MO 4998,MO 4146 King Brothers[L97-10/03],North Coast N.S.W.-(rebodied by Coachworks Qld. with "Orana" body. Rego & fleet numbers the same before & after rebody).-ex m/o 5228 Forest Coachlines[9/91-L97],Terrey Hills N.S.W. |
| 1843 | S21 | SM 5848 | Murphy's Buses,Auckland N.Z.-ex (443) SM 5848 Ritchies Transport[10/93-],Rotorua N.Z.-(Designline body rebuild) |
| 1844 | - | m/o 7041 | m/o 7856 Kurnell Bus Lines/Skennars[L05-],Kirrawee N.S.W.-m/o 7856 Skennars[8/00-L05],Caringbah N.S.W.-ex (unused) m/o 7013 Sydney Buses (STA) [2/00-8/00],Tempe N.S.W.-ex m/o 7013 Parramatta-Ryde Bus Service[10/91-2/00],Ermington N.S.W. |
| 1845 | - | 688 HLS | Mobile Home Qld.-ex 362 EOY Octopus Commercial Vehciles,Loganholme Qld.-ex (62) 362 EOY Kynoch Coaches,Toowoomba Qld.-ex (62) 362 EOY Ross's,Toowoomba Qld.-ex (42) MO 1220 Johnson[93-],Kempsey N.S.W.-ex (42) MO 1220 King Brothers,Kempsey N.S.W.-ex (unused) Bathurst Coaches,Bathurst N.S.W. |
| 1846 | 447 | SS 5559 | Ritchies Transport,Rotorua N.Z. |
| 1847 | - | 361 EOY | Garden City Coaches-(Toowoomba Preparatory School livery),Toowoomba Qld.-ex (61) 361 EOY Kynoch Coaches,Toowoomba Qld.-ex (61) 361 EOY Ross's,Toowoomba Qld.-ex (44) MO 9055 Johnson[93-?],Kempsey N.S.W.-ex (44) MO 9055 King Brothers,Kempsey N.S.W.-ex (unused) Bathurst Coaches,Bathurst N.S.W. |
| 1848 | - | ? | Fluor Daniel-(mine transport),W.A.-ex (51) m/o 7075 Southtrans[9/91-],Taren Point N.S.W. |
| 1849 | - | SCRAPPED | (40) 054 BGA Mackay Transit Coaches[1/91-12/04],Mackay Qld. |
| 1850 | - | AO30RY | Signwritten for ProKart.com.au in Heathcote area, ex XTU 241 Go-Cart Transporter-Wayne Rutty[L00-],Figtree N.S.W.-ex WXM 837,(37) m/o 6137 Rutty's Bus Service[4/91-L00],Figtree N.S.W. |
| 1851 | - | SCRAPPED | T & I Engines[L92-93],Rutherford N.S.W. |
| 1852 | - | 267 FJC | Coomera Bus Lines-(Hill/Crossley)[11/99-],Qld.-ex (8) FRW 008,ESL 008 Ventura Bus Lines[8/91-11/99],Oakleigh Vic. |
| 1853 | - | ? | Unknown Owner[M04-?],Wyong N.S.W.-ex (dealer) Murphy's Commercials[L03-M04],Newcastle N.S.W.-ex YTF 240 Charterbus[L03-L03],Newcastle N.S.W.-ex (71) m/o 8599 Baxter's Bus Lines[4/92-L03],Villawood N.S.W.-ex m/o 8599 Delwood Coaches[?-4/92],Villawood N.S.W.-ex (unused) QANTAS[9/91-?],Mascot N.S.W. |
| 1854 | - | ? | ex (60) 929 CJR Stagecoach,Cairns Qld.-ex (60) 874 CJR Sunbus,Cairns Qld.-ex (9) 929 CJR Beach Bus/Cairnstrans,Qld.-ex (unused) King Brothers,Kempsey N.S.W.-ex (unused) Crossley Buslines[12/93-1/94],Regents Park N.S.W. |
| 1855 | - | ? | ex (15) 317 BHS Mitchells Coaches,Ayr Qld. |
| 1856 | - | SCRAPPED | (unused) Baxter's Bus Lines[M93-L90's?],Villawood N.S.W. |
| 1857 | - | SCRAPPED | (unused) Fearnes Coaches[11/93-L90's?],Wagga Wagga N.S.W. |
| 1858 | - | SCRAPPED | (unused) Shorelink[10/91-E90's],Mt.Kuring-gai N.S.W. |
| 1859 | - | ? | ex (56) 874 CJR Stagecoach,Cairns Qld.-ex (56) 874 CJR Sunbus,Cairns Qld.-ex (8) 874 CJR Beach Bus/Cairnstrans,Qld.-ex (unused) King Brothers,Kempsey N.S.W.-ex (unused) Crossley Buslines[12/93-1/94],Regents Park N.S.W. |
| 1860 | - | u/r | (38) 275 BMI Mackay Transit Coaches[4/91-],Mackay Qld. |
| 1861 | - | MO 2030 | Fearnes Coaches,Wagga Wagga N.S.W. |
| 1862 | 525 | MO 5085 | Busways[10/03-],North Coast N.S.W.-ex (5) MO 5085,MO 4078 King Brothers[L97-10/03],North Coast N.S.W.-(unsuccessful rebody by A.T.Bodies, Raymond Terrace N.S.W. It was never operated. Then rebodied by Coachworks Qld. with "Orana" body).-ex m/o 8080 Forest Coachlines[9/91-L97],Terrey Hills N.S.W. |
| 1863 | - | SCRAPPED | T & I Engines[L92-93],Rutherford N.S.W.ex (unused) Bathurst Coaches,Bathurst N.S.W. |
| 1864 | - | INF 003 | Stan Biega Bus Sales.-ex INF 003 Cyber Truck-(mobile driving simulater),Sydney N.S.W.-ex MO 4188 Eggins Coaches[11/91-M98],Taree N.S.W. |
| 1865 | - | ? | Fluor Daniel-(mine transport),W.A.-ex (48) m/o 7052 Southtrans[8/91-L98],Taren Point N.S.W. |
| 1866 | 631 | MO 5278 | Busways[10/03-],North Coast N.S.W.-ex (?) MO ???? King Brothers[L97-10/03],North Coast N.S.W.-(unsuccessful rebody by A.T.Bodies, Raymond Terrace N.S.W. It was never operated. Then rebodied by Coachworks Qld. with "Orana" style body).-ex m/o 8516 Forest Coachlines[9/91-L97],Terrey Hills N.S.W. |
| 1867 | 51 | 005 FXZ | Cavbus,Logan Village Qld.-ex (51) 005 FXZ Logan Coaches[10/00-?],Logan Village Qld.-ex m/o 8211 Crossley Bus Lines[9/00-10/00],Revesby N.S.W.-ex (42) FRW 042,EVA 042 Ventura Bus Lines[8/91-9/00],Oakleigh Vic. |
| 1868 | - | ? | ex YGB 661,MO 9568 Nova Coaches,Mayfield N.S.W.-ex (15) MO 9568 King Brothers,Coffs Harbour N.S.W.-ex (15) MO 9568 Coffs Harbour Bus Service,Coffs Harbour N.S.W.-ex MO 244 Eggins Coaches[11/91-?],Taree N.S.W. |
| 1869 | - | UH 3906 | Solly's Red Bike Hire[6/98-],Riverton N.Z.-ex (92) UH 3906 Cesta Travel[?-6/98],Auckland N.Z.-ex EPC 913 Hurstbridge Coaches[5/91-?],Diamond Creek Vic. |
| 1870 | - | u/r | Mobile Home,W.A.-ex TC 2319 Pearl Town Bus Service,Broome W.A.-ex 375 BXY Stonestreet's,Toowoomba Qld.-ex (unused) Sime's Brothers[5/92-?],Lismore N.S.W. |
| 1871 | - | ? | ex (17) 013 BJE Mitchells Coaches,Ayr Qld. |
| 1872 | - | ? | Workshop opposite Fowlers Auctions, Melbourne [5/07}. Bill Slattery Truck & Bus Sales[4/05-], Cambellfield Vic.-ex (W01) OQQ 296 Unknown Owner, Vic.-ex (W01) EUV 448 Williamstown Carriage Co,Vic.-(tram bus) |
| 1873 | 75 | WO 7551 | Bayes[97-04],Dairy Flat N.Z.-ex (2) EQK 415 Kangaroo Flat Buslines,Bendigo Vic. |
| 1874 | 53 | 036 FXZ | Cavbus,Logan Village Qld.-ex (53) 036 FXZ Logan Coaches[10/00-?],Logan Village Qld.-ex m/o 8210 Crossley Bus Lines[9/00-10/00],Revesby N.S.W.-ex (23) FRW 023,EUT 023 Ventura Bus Lines[8/91-9/00],Oakleigh Vic. |
| 1875 | - | PARTS | m/o 6437 Dion's Bus Service[4/91-],Fairy Meadow N.S.W. |
| 1876 | - | PARTS | 980 CBZ Whitsunday Transit,Proserpine Qld.-(prosail colours)-ex (unused) QANTAS,Mascot N.S.W. |
| 1877 | - | MO 1968 | Fearnes Coaches,Wagga Wagga N.S.W. |
| 1878 | - | YDE 759 | Mobile Home,Nowra.-ex MO 5716 Premier/Nowra Coaches[L96-E02],South Nowra N.S.W.-ex (2) MO 1776 Bathurst Coaches,Bathurst N.S.W.-(second to carry MO 1776 plates,also see 1937) |
| 1879 | - | ? | Mobile Home,Vic.-ex MO 9000 Premier/Nowra Coaches[L96-E01],South Nowra N.S.W.-ex (5) MO 1774 Bathurst Coaches,Bathurst N.S.W. |
| 1880 | - | - | Chris Walsh, enthousiast, ex (94) m/o 7968 Casula Bus & Coach[11/04-],Casula N.S.W.-ex (94) m/o 7968 Metropolitan Bus and Coach[7/01-11/04],Casula N.S.W.-ex WUS 069,(94) m/o 6194 Rutty's Bus Service[3/91-7/01],Figtree N.S.W. |
| 1881 | 50 | m/o 9238 | Withdrawn from Veolia Menai 5/08. Veolia Transport/Connex[1/05-],Villawood N.S.W.-ex (27) m/o 9238 Baxter's Bus Lines[2/94-12/04],Villawood N.S.W. |
