| Depot | TOTAL | Brookvale | Burwood | Kingsgrove | Leichhardt | Mona Vale | Newcastle | North Sydney | Port Botany | Randwick | Ryde | Waverley | Willoughby | Bonnyrigg | |
| Abbreviation | V | B | K | L | F | H | N | P | R | Y | W | M | Z | ||
| TOTAL | Years acq | 2033 | 187 | 132 | 202 | 123 | 86 | 167 | 82 | 203 | 174 | 306 | 181 | 173 | 17 |
| O305 Mk 2 | 79-80 | 14 | 14 | ||||||||||||
| O305 Mk 3 | 81-83 | 160 | 40 | 30 | 23 | 46 | 8 | 13 | |||||||
| O305 Artic | 83-84 | 14 | 6 | 6 | 2 | ||||||||||
| O305 Mk 4 | 83-87 | 351 | 32 | 17 | 20 | 36 | 6 | 52 | 10 | 98 | 55 | 25 | |||
| O405 Mk 5 | 87-90 | 247 | 55 | 2 | 71 | 41 | 52 | 2 | 24 | ||||||
| MAN SL202 | 89 | 50 | 20 | 30 | |||||||||||
| O405 PMC 160 (Mk 6) | 90-91 | 11 | 11 | ||||||||||||
| L113CRB Commuter | 92 | 2 | 2 | ||||||||||||
| L113TRBL | 93-94 | 50 | 10 | 15 | 25 | ||||||||||
| L113CRB Orana | 94-95 | 100 | 100 | ||||||||||||
| B10B (ex N&W) | 96 | 4 | 4 | ||||||||||||
| L113CRL | 94, 96-98 | 156 | (0+48) 48 |
(42+6) 48 |
(38+22) 60 |
||||||||||
| MAN 11-220 midi | 96-97 | 17 | 17 | ||||||||||||
| O405N | 97 | 2 | 2 | ||||||||||||
| B10BLE | 97-00 | 124 | 49 | 50 | 25 | ||||||||||
| O405/CC (ex N&W) | 98 | 4 | 4 | ||||||||||||
| O405NH | 99-02 | 300 | 58 | 75 | 92 | 75 | |||||||||
| B12BLE/CC CB60 | 03-05 | 140 | 15 | 45 | 20 | 23 | 20 | 17 | |||||||
| B12BLE/Volgren | 05 | 50 | 25 | 25 | |||||||||||
| B12BLEA Artic | 05-06 | 80 | 20 | 19 | 3 | 19 | 19 | ||||||||
| B12BLE/CC CB60 (4800's) | 06-07 | 30 | 20 | 10 | |||||||||||
| B12BLE Euro 5 | 07 | 106 | 26 | 26 | 33 | ||||||||||
| O500LE | 21 |
Years: Year ranges only include remaining vehicles (currently relevant for
Mk2, and O305 artic)
CRL: Each depot has figures for vehicles without and with wheelchair access
Colours: light turquoise depot name indicates gas available there
tan vehicle details indicates diesel power and lack of wheelchair access
lime vehicle details indicates gas power and lack of wheelchair access
light yellow vehicle details indicates diesel power, low floor, but not
necessarily wheelchair access
light turquoise vehicle details indicates gas power and wheelchair access
uncoloured vehicle details indicates diesel power and wheelchair access
It is understood that, Mk 6 and later, except Commuter and (probably) ex-N&W
B10B, all have air-con. xa01