|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| All Depots - Mercedes O500LE |
|---|
| Fleet No | Depot | Chassis No | Body No | Body Date | Notes | Last Change |
|---|---|---|---|---|---|---|
| 1800 | Port Botany | WEB63422021000547 | STA 605 | 03/09 | 4 Jun 09 | |
| 1801 | Port Botany | WEB63422021000559 | STA 607 | 03/09 | 7 Jul 09 | |
| 1802 | Port Botany | WEB63422021000560 | STA 609 | 03/09 | 26 May 09 | |
| 1803 | Port Botany | WEB63422021000561 | STA 610 | 03/09 | Red Metrobus Livery | 29 May 09 |
| 1804 | Port Botany | WEB63422021000562 | STA 611 | 03/09 | Red Metrobus Livery | 22 Jun 09 |
| 1805 | Port Botany | WEB63422021000566 | STA 612 | 04/09 | 6 Jul 09 | |
| 1806 | Port Botany | WEB63422021000567 | STA 613 | 04/09 | 29 May 09 | |
| 1807 | Port Botany | WEB63422021000568 | STA 614 | 04/09 | 7 Jul 09 | |
| 1808 | Port Botany | WEB63422021000569 | STA 615 | 04/09 | 17 Jun 09 | |
| 1809 | Port Botany | WEB63422021000570 | STA 617 | 04/09 | 29 May 09 | |
| 1810 | Port Botany | WEB63422021000571 | STA 619 | 04/09 | 17 Jun 09 | |
| 1811 | Port Botany | WEB63422021000572 | STA 621 | 04/09 | 19 Jun 09 | |
| 1812 | Leichhardt | 5/08 * | 1 Jun 08 | |||
| 1813 | Leichhardt | 5/08 * | 1 Jun 08 | |||
| 1814 | Leichhardt | WEB63422021000579 | STA 627 | 02/08 | 19 Jun 09 | |
| 1815 | Leichhardt | 5/08 * | 22 Jul 08 | |||
| 1816 | Leichhardt | 5/08 * | 31 Aug 08 | |||
| 1817 | Leichhardt | 5/08 * | 31 Aug 08 | |||
| 1818 | Leichhardt | 5/08 * | 22 Jul 08 | |||
| 1819 | Leichhardt | 5/08 * | 31 Aug 08 | |||
| 1820 | Leichhardt | 5/08 * | red Metrobus livery | 31 Aug 08 | ||
| 1821 | Leichhardt | 6/08 * | red Metrobus livery | 31 Aug 08 | ||
| 1822 | Leichhardt | 5/08 * | red Metrobus livery | 31 Aug 08 | ||
| 1823 | Leichhardt | 5/08 * | red Metrobus livery | 31 Aug 08 | ||
| 1824 | Leichhardt | 5/08 * | red Metrobus livery | 31 Aug 08 | ||
| 1825 | Leichhardt | WEB63422021000610 | STA 644 | 03/08 | red Metrobus livery | 25 May 09 |
| 1826 | Leichhardt | 5/08 * | red Metrobus livery | 30 Apr 09 | ||
| 1827 | Ryde | 5/08 * | 22 Aug 08 | |||
| 1828 | Ryde | 5/08 * | 22 Aug 08 | |||
| 1829 | Ryde | 5/08 * | 22 Aug 08 | |||
| 1830 | Ryde | 5/08 * | 22 Aug 08 | |||
| 1831 | Ryde | 5/08 * | 22 Aug 08 | |||
| 1832 | Ryde | 5/08 * | 22 Aug 08 | |||
| 1833 | Ryde | 5/08 * | 31 Aug 08 | |||
| 1834 | Ryde | 5/08 * | 24 Sep 08 | |||
| 1835 | Ryde | 5/08 * | 24 Sep 08 | |||
| 1836 | Ryde | 5/08 * | 24 Sep 08 | |||
| 1837 | Ryde | 5/08 * | 2 Sep 08 | |||
| 1838 | Ryde | 5/08 * | 1 Sep 08 | |||
| 1839 | Ryde | 5/08 * | 2 Sep 08 | |||
| 1840 | Ryde | 5/08 * | 29 Sep 08 | |||
| 1841 | Ryde | 5/08 * | 29 Sep 08 | |||
| 1842 | Ryde | 5/08 * | 29 Sep 08 | |||
| 1843 | Ryde | 5/08 * | 29 Sep 08 | |||
| 1844 | Ryde | 5/08 * | 29 Sep 08 | |||
| 1845 | Ryde | 5/08 * | 20 Nov 08 | |||
| 1846 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1847 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1848 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1849 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1850 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1851 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1852 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1853 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1854 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1855 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1856 | Ryde | 5/08 * | 23 Nov 08 | |||
| 1857 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1858 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1859 | Leichhardt | WEB63422021000686 | STA 734 | 03/08 | 25 May 09 | |
| 1860 | Leichhardt | 5/08 * | 10 Oct 08 | |||
| 1861 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1862 | Leichhardt | 5/08 * | 10 Oct 08 | |||
| 1863 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1864 | Leichhardt | 5/08 * | 13 Dec 08 | |||
| 1865 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1866 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1867 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1868 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1869 | Leichhardt | 5/08 * | 23 Nov 08 | |||
| 1890 | Leichhardt | 5/08 * | 6 Jan 09 | |||
| 1891 | Leichhardt | 5/08 * | 24 Dec 08 | |||
| 1892 | Waverley | 5/08 * | 14 Dec 08 | |||
| 1893 | Waverley | 5/08 * | 13 Jan 09 | |||
| 1894 | Waverley | 5/08 * | 14 Dec 08 | |||
| 1895 | Waverley | 5/08 * | 13 Jan 09 | |||
| 1896 | Waverley | 5/08 * | 13 Jan 09 | |||
| 1897 | Waverley | 5/08 * | 13 Jan 09 | |||
| 1898 | Waverley | 5/08 * | 13 Jan 09 | |||
| 1899 | Waverley | 5/08 * | 13 Jan 09 | |||
| 1900 | Waverley | 5/08 * | 8 Feb 09 | |||
| 1901 | Waverley | 5/08 * | 13 Jan 09 | |||
| 1902 | Waverley | 5/08 * | 28 Feb 09 | |||
| 1903 | Waverley | 5/08 * | 8 Feb 09 | |||
| 1904 | Waverley | 5/08 * | 28 Feb 09 | |||
| 1905 | Waverley | 5/08 * | 8 Feb 09 | |||
| 1906 | Waverley | 5/08 * | 28 Feb 09 | |||
| 1907 | Leichhardt | 5/08 * | 18 Feb 09 | |||
| 1908 | Leichhardt | 5/08 * | 22 Mar 09 | |||
| 1909 | Leichhardt | 5/08 * | 27 Feb 09 | |||
| 1930 | Leichhardt | 5/08 * | 9 Jul 09 | |||
| 1931 | Leichhardt | 5/08 * | 23 Apr 09 | |||
| 1932 | Leichhardt | 5/08 * | 18 Jun 09 | |||
| 1933 | Leichhardt | 5/08 * | 26 Mar 09 | |||
| 1934 | Leichhardt | 5/08 * | 29 Apr 09 | |||
| 1935 | Leichhardt | 5/08 * | 19 Apr 09 | |||
| 1936 | Leichhardt | 5/08 * | 29 Apr 09 | |||
| 1937 | Leichhardt | 5/08 * | 3 Apr 09 | |||
| 1938 | Leichhardt | 5/08 * | 29 Apr 09 | |||
| 1939 | Leichhardt | WEB63422021000767 | STA 814 | 11/08 | 30 Jul 09 | |
| 1940 | Leichhardt | 5/08 * | 29 Apr 09 | |||
| 1941 | Leichhardt | 5/08 * | 19 Apr 09 | |||
| 1942 | Leichhardt | 5/08 * | 27 Apr 09 | |||
| 1943 | Leichhardt | 5/08 * | 18 Jun 09 | |||
| 1944 | Leichhardt | 5/08 * | 10 Jun 09 | |||
| 1945 | Leichhardt | 5/08 * | 11 Jun 09 | |||
| 1946 | Leichhardt | 5/08 * | 30 Apr 09 | |||
| 1947 | Leichhardt | 5/08 * | 25 Jun 09 | |||
| 1948 | Leichhardt | 5/08 * | 10 Jun 09 | |||
| 1949 | Leichhardt | 5/08 * | 13 Jul 09 | |||
| 1970 | Leichhardt | 5/08 * | 10 Jul 09 | |||
| 1971 | Leichhardt | 5/08 * | 16 Jun 09 | |||
| 1972 | Leichhardt | 5/08 * | 19 Jun 09 | |||
| 1973 | Leichhardt | 03/08 | 25 Jun 09 | |||
| 1974 | Leichhardt | 10 Dec 09 | ||||
| 1975 | Leichhardt | 5/08 * | 18 Jun 09 | |||
| 1976 | Leichhardt | 5/08 * | 18 Jun 09 | |||
| 1977 | Leichhardt | 5/08 * | 9 Jul 09 | |||
| 1978 | Leichhardt | 5/08 * | 16 Jul 09 | |||
| 1979 | Leichhardt | 5/08 * | 6 Jul 09 | |||
| 1980 | Ryde | 5/08 * | 8 Jul 09 | |||
| 1981 | Ryde | -/09 | 22 Dec 09 | |||
| 1982 | Ryde | 5/08 * | 13 Jul 09 | |||
| 1983 | Ryde | 5/08 * | 28 Jul 09 | |||
| 1984 | Ryde | -/09 | 3 Dec 09 | |||
| 1985 | Ryde | -/09 | 23 Nov 09 | |||
| 1986 | Ryde | -/09 | 3 Dec 09 | |||
| 1987 | Ryde | -/09 | 3 Dec 09 | |||
| 1988 | Leichhardt | -/09 | Red Metrobus livery. | 20 Jan 10 | ||
| 1989 | Ryde | -/09 | 6 Jan 10 | |||
| 1992 | Waverley | -/09 | 4 Jan 10 | |||
| 1993 | Waverley | -/09 | 4 Jan 10 | |||
| 1994 | To Be Delivered | -/09 | 22 Dec 09 | |||
| 1995 | Waverley | -/09 | 4 Jan 10 | |||
| 1998 | To Be Delivered | -/09 | 22 Dec 09 | |||
| 2007 | To Be Delivered | -/09 | 6 Jan 10 | |||
| 2008 | To Be Delivered | -/09 | 6 Jan 10 | |||
| 2009 | To Be Delivered | -/09 | 6 Jan 10 | |||
| 2014 | To Be Delivered | -/09 | 23 Nov 09 | |||
| 2015 | To Be Delivered | -/09 | metrobus livery | 23 Nov 09 | ||
| 2017 | To Be Delivered | -/09 | 23 Nov 09 | |||
| 2020 | To Be Delivered | -/09 | 6 Jan 10 | |||
| 4868 | Port Botany | WEB63422021000404 | STA 521 | 09/07 | 28 May 09 | |
| 4869 | Port Botany | WEB63422021000451 | STA 538 | 09/07 | 26 May 09 | |
| 4870 | Port Botany | WEB63422021000473 | STA 540 | 09/07 | 28 May 09 | |
| 4871 | Port Botany | WEB63422021000474 | STA 542 | 12/08 | 25 May 09 | |
| 4872 | Port Botany | WEB63422021000473 | STA 544 | 09/07 | 27 Jun 09 | |
| 4873 | Port Botany | WEB63422021000476 | STA 546 | 12/08 | 26 May 09 | |
| 4874 | Port Botany | WEB63422021000477 | STA 548 | 11/08 | 26 May 09 | |
| 4875 | Port Botany | WEB63422021000476 | STA 555 | 11/08 | 25 May 09 | |
| 4876 | Port Botany | WEB63422021000486 | STA 557 | 11/08 | 17 Jun 09 | |
| 4877 | Port Botany | WEB63422021000485 | STA 559 | 12/08 | 25 May 09 | |
| 4878 | Port Botany | WEB63422021000537 | STA 561 | 12/08 | 4 Jun 09 | |
| 4879 | Port Botany | WEB63422021000538 | STA 563 | 12/08 | 4 Jun 09 | |
| 4880 | Port Botany | WEB63422021000487 | STA 565 | 12/08 | 25 May 09 | |
| 4881 | Port Botany | WEB63422021000489 | STA 566 | 12/08 | 25 May 09 | |
| 4882 | Port Botany | WEB63422021000488 | STA 567 | 12/08 | 26 May 09 | |
| 4883 | Port Botany | WEB63422021000492 | STA 568 | 12/08 | 26 May 09 | |
| 4884 | Port Botany | WEB63422021000490 | STA 570 | 12/08 | 25 May 09 | |
| 4885 | Port Botany | WEB63422021000491 | STA 572 | 01/09 | 29 May 09 | |
| 4886 | Port Botany | WEB63422021000512 | STA 574 | 12/08 | 4 Jun 09 | |
| 4887 | Port Botany | WEB63422021000513 | STA 576 | 12/08 | 25 May 09 | |
| 4888 | Port Botany | WEB63422021000514 | STA 578 | 12/08 | 4 Jun 09 | |
| 4889 | Port Botany | WEB63422021000515 | STA 580 | 12/08 | 26 May 09 | |
| 4890 | Port Botany | WEB63422021000516 | STA 581 | 12/08 | 19 Jun 09 | |
| 4891 | Port Botany | WEB63422021000517 | STA 582 | 01/09 | 29 May 09 | |
| 4892 | Port Botany | WEB63422021000520 | STA 583 | 01/09 | 19 Jun 09 | |
| 4893 | Port Botany | WEB63422021000521 | STA 585 | 01/09 | 17 Jun 09 | |
| 4894 | Port Botany | WEB63422021000522 | STA 587 | 01/09 | 4 Jun 09 | |
| 4895 | Port Botany | WEB63422021000525 | STA 589 | 02/09 | 7 Jul 09 | |
| 4896 | Port Botany | WEB63422021000526 | STA 591 | 03/09 | 29 May 09 | |
| 4897 | Port Botany | WEB63422021000527 | STA 593 | 02/09 | 26 May 09 | |
| 4898 | Port Botany | WEB63422021000537 | STA 595 | 03/09 | 26 May 09 | |
| 4899 | Port Botany | WEB63422021000539 | STA 597 | 02/09 | 26 May 09 | |
| 4900 | Port Botany | WEB63422021000540 | STA 599 | 03/09 | 22 Jun 09 | |
| 4901 | Port Botany | WEB63422021000545 | STA 604 | 03/09 | 28 May 09 | |
| 4902 | Port Botany | WEB63422021000546 | STA 603 | 03/09 | 26 May 09 |
No of buses in this list: 177
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb01