|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| All Depots - Volvo B12BLE/CC |
|---|
| Fleet No | Depot | Chassis No | Chassis Date | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|---|
| 1406 | Newcastle | YV3R8F 8143A001555 | STAN001 | 2/03 CC 3/03 CP | 38 with 6 tipup or 2 w/ch | 27 Sep 06 | ||
| 1407 | Newcastle | YV3R8F8192A001372 | STAN002 | 11/03 | 38 with 6 tipup or 2 w/ch | 25 Aug 06 | ||
| 1408 | Newcastle | YV3R8F8153A002071 | STAN003 | 6/03 | 38 with 6 tipup or 2 w/ch | 4 Oct 06 | ||
| 1409 | Newcastle | YV3R8F8103A002072 | STAN004 | 6/03 | 38 with 6 tipup or 2 w/ch | 30 Sep 06 | ||
| 1410 | Newcastle | YV3R8F8103A002248 | STAN005 | 6/03 | 38 with 6 tipup or 2 w/ch | 30 Sep 06 | ||
| 1411 | Newcastle | YV3R8F8123A002249 | STAN006 | 6/03 | 38 with 6 tipup or 2 w/ch | 30 Sep 06 | ||
| 1412 | Newcastle | YV3R8F8193A002250 | STAN007 | 6/03 | 38 with 6 tipup or 2 w/ch | 30 Sep 06 | ||
| 1413 | Newcastle | YV3R8F8183A002255 | STAN008 | 6/03 | 38 with 6 tipup or 2 w/ch | 1 Oct 06 | ||
| 1414 | Newcastle | YV3R8F 81X3A002256 | STAN009 | 6/03 | 38 with 6 tipup or 2 w/ch | 1 Oct 06 | ||
| 1415 | Newcastle | YV3R8F81X3A002404 | STAN010 | 7/03 | 38 with 6 tipup or 2 w/ch | 1 Oct 06 | ||
| 1416 | Newcastle | YV3R8F8113A002405 | STAN011 | 7/03 | 38 with 6 tipup or 2 w/ch | 1 Oct 06 | ||
| 1417 | Newcastle | YV3R8F8173A002411 | STAN012 | 7/03 | 38 with 6 tipup or 2 w/ch | 25 Sep 06 | ||
| 1418 | Newcastle | YV3R8F8193A002412 | 9/00 | STAN013 | 7/03 | 38 with 6 tipup or 2 w/ch | 25 Sep 06 | |
| 1419 | Newcastle | YV3R8F8103A002413 | STAN014 | 7/03 | 38 with 6 tipup or 2 w/ch | 25 Sep 06 | ||
| 1420 | Newcastle | YV3R8F8183A002482 | STAN015 | 8/03 | 38 with 6 tipup or 2 w/ch | 16 Feb 07 | ||
| 1421 | Newcastle | YV3R8F8143A002494 | STAN016 | 8/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1422 | Newcastle | YV3R8F8163A002495 | STAN017 | 8/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1423 | Newcastle | YV3R8F8183A002496 | STAN018 | 9/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1424 | Newcastle | YV3R8F8163A002500 | STAN019 | 9/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1425 | Newcastle | YV3R8F8123A002493 | STAN020 | 9/03 | 38 with 6 tipup or 2 w/ch | 26 Sep 06 | ||
| 1426 | Newcastle | YV3R8F8183A002501 | STAN021 | 9/03 | 38 with 6 tipup or 2 w/ch | 27 Sep 06 | ||
| 1427 | Newcastle | YV3R8F81X3A002502 | STAN022 | 9/03 | 38 with 6 tipup or 2 w/ch | 29 Aug 06 | ||
| 1428 | Newcastle | YV3R8F8103A012665 | 9/00 | STAN023 | 9/03 | 38 with 6 tipup or 2 w/ch | 2003 Bus & Coach Show | 29 Aug 06 |
| 1429 | Newcastle | YV3R8F8123A012666 | 9/00 | STAN024 | 9/03 | 38 with 6 tipup or 2 w/ch | 2003 Bus & Coach Show | 29 Aug 06 |
| 1430 | Newcastle | YV3R8F8143A012667 | STAN025 | 10/03 | 38 with 6 tipup or 2 w/ch | 29 Aug 06 | ||
| 1431 | Newcastle | YV3R8F8183A012672 | 9/00 | STAN026 | 10/03 | 38 with 6 tipup or 2 w/ch | 30 Aug 06 | |
| 1432 | Newcastle | YV3R8F81X3A012673 | 9/00 | STAN027 | 10/03 | 38 with 6 tipup or 2 w/ch | 16 Feb 07 | |
| 1433 | Newcastle | YV3R8F8143A012684 | STAN028 | 11/03 | 38 with 6 tipup or 2 w/ch | |||
| 1434 | Newcastle | YV3R8F8163A012685 | STAN029 | 11/03 | 38 with 6 tipup or 2 w/ch | |||
| 1435 | Newcastle | YV3R8F8183A012686 | STAN030 | 11/03 | 38 with 6 tipup or 2 w/ch | |||
| 1500 | Willoughby | YV3R8F8173A012842 | STA 331 | 11/03 | compliance plate 11/3 Body plate 12/03 | 22 Aug 06 | ||
| 1501 | Willoughby | YV3R8F8123A012909 | STA 332 | 1/04 | 22 Aug 06 | |||
| 1502 | Willoughby | YV3R8F8193A012843 | STA 333 | 2/04 | 22 Aug 06 | |||
| 1503 | Willoughby | YV3R8F8103A012911 | STA 334 | 2/04 | 22 Aug 06 | |||
| 1504 | Willoughby | YV3R8F8193A012910 | STA 335 | 2/04 | 22 Aug 06 | |||
| 1505 | Willoughby | YV3R8F8123A012912 | STA 336 | 2/04 | 13 Aug 06 | |||
| 1506 | Willoughby | YV3R8F8184A012479 | STA 337 | 2/04 | 13 Aug 06 | |||
| 1507 | Willoughby | YV3R8F8104A013445 | STA 338 | 3/04 | 4 Dec 08 | |||
| 1508 | Willoughby | YV3R8F8124A013446 | STA 339 | 3/04 | Was at Burwood for staff training 8/04. | 13 Aug 06 | ||
| 1509 | Willoughby | YV3R8F8144A013612 | STA 340 | 3/04 | 4 Dec 08 | |||
| 1510 | Willoughby | YV3R8F8164A013613 | STA 341 | 4/04 | 14 Aug 06 | |||
| 1511 | Willoughby | YV3R8F8184A013614 | STA 342 | 4/04 | 14 Aug 06 | |||
| 1512 | Willoughby | YV3R8F81X4AO13615 | STA 343 | 3/04 | 44 | Coffs Harbour Bus Show. | 15 Aug 06 | |
| 1513 | Willoughby | YV3R8F8114A013616 | STA 344 | 4/04 | 14 Aug 06 | |||
| 1514 | Willoughby | YV3R8F8104A013638 | STA 345 | 4/04 | 14 Aug 06 | |||
| 1515 | Willoughby | YV3R8F8124A013639 | STA 346 | 4/04 | 4 Dec 08 | |||
| 1516 | Willoughby | YV3R8F8144A013710 | STA 347 | 5/04 | 4 Dec 08 | |||
| 1517 | Willoughby | YV3R8F8164A013711 | STA 348 | 5/04 | 15 Aug 06 | |||
| 1518 | Willoughby | YV3R8F8184A013712 | STA 349 | 5/04 | 4 Dec 08 | |||
| 1519 | Willoughby | YV3R8F81X4A013713 | STA 350 | 5/04 | 3 Dec 08 | |||
| 1520 | North Sydney | YV3R8F8114A013714 | STA 351 | 5/04 | 16 Aug 06 | |||
| 1521 | North Sydney | YV3R8F8134A013715 | STA 352 | 5/04 | 16 Aug 06 | |||
| 1522 | North Sydney | YV3R8F8184A013743 | STA 353 | 5/04 cc 6/04 cp | 16 Aug 06 | |||
| 1523 | North Sydney | YV3R8F81X4A013744 | STA 354 | 5/04 cc 6/04 cp | 16 Aug 06 | |||
| 1524 | North Sydney | YV3R8F8114A013745 | STA 355 | 5/04 cc 6/04 cp | 16 Aug 06 | |||
| 1525 | North Sydney | YV3R8F8194A014092 | STA 356 | 6/04 | 17 Aug 06 | |||
| 1526 | North Sydney | YV3R8F8104A014093 | STA 357 | 6/04 | 9 Aug 06 | |||
| 1527 | North Sydney | YV3R8F8124A014094 | STA 358 | 6/04 | 9 Aug 06 | |||
| 1528 | North Sydney | YV3R8F8144A014095 | STA 359 | 6/04 | 9 Aug 06 | |||
| 1529 | North Sydney | STA | 7/04 | 9 Aug 06 | ||||
| 1530 | North Sydney | STA | 7/04 | 9 Aug 06 | ||||
| 1531 | North Sydney | STA | 7/04 | 9 Aug 06 | ||||
| 1532 | North Sydney | STA 363 | 7/04 * | 31 Jul 06 | ||||
| 1533 | North Sydney | STA | 7/04 | 31 Jul 06 | ||||
| 1534 | North Sydney | STA | 8/04 | 31 Jul 06 | ||||
| 1535 | Bonnyrigg | YV3R8F8144A014582 | STA 366 | 8/04 | 6 Jul 06 | |||
| 1536 | Bonnyrigg | YV3R8F8164A014583 | STA 367 | 8/04 | 38+6, 2 wheelchair spaces | 25 May 09 | ||
| 1537 | Bonnyrigg | YV3R8F8184A014584 | STA 368 | 8/04 | 7 Jul 06 | |||
| 1538 | Bonnyrigg | YV3R8F81X4A014618 | STA 369 | 9/04 | 7 Jul 06 | |||
| 1539 | Bonnyrigg | YV3R8F8114A014619 | STA 370 | 8/04 9/04 | 38+6, 2 wheelchair spaces | 25 May 09 | ||
| 1540 | Bonnyrigg | YV3R8F8184A014620 | STA 371 | 9/04 | 38+6, 2 wheelchair spaces | 25 May 09 | ||
| 1541 | Bonnyrigg | STA | 9/04 | 7 Jul 06 | ||||
| 1542 | Bonnyrigg | YV3R8F8164A014793 | STA373 | 9/04 | 38+6, 2 wheelchair spaces | 25 May 09 | ||
| 1543 | Bonnyrigg | STA | 9/04 | 1 Jul 06 | ||||
| 1544 | Bonnyrigg | YV3R8F8134A014802 | STA 375 | 9/04 | 8 Jul 06 | |||
| 1545 | Bonnyrigg | YV3R8F8194A014979 | STA 376 | 10/04 | 8 Jul 06 | |||
| 1546 | Bonnyrigg | STA | 10/04 | 8 Jul 06 | ||||
| 1547 | Bonnyrigg | STA | 10/04 | 1 Jul 06 | ||||
| 1548 | Bonnyrigg | STA | 10/04 | 1 Jul 06 | ||||
| 1549 | Bonnyrigg | STA | 10/04 | 1 Jul 06 | ||||
| 1550 | Bonnyrigg | YV3R8F8174A015208 | STA381 | 10/04 | 38+6, 2 wheelchair spaces | 25 May 09 | ||
| 1551 | Bonnyrigg | STA | 10/04 | 2 Jul 06 | ||||
| 1552 | North Sydney | STA | 11/04 | 2 Jul 06 | ||||
| 1553 | North Sydney | STA | 11/04 | 2 Jul 06 | ||||
| 1554 | North Sydney | STA | 11/04 | 2 Jul 06 | ||||
| 1555 | North Sydney | STA | 11/04 | 2 Jul 06 | ||||
| 1556 | North Sydney | STA | 11/04 * | 2 Jul 06 | ||||
| 1558 | Willoughby | YV3RAF8174A015340 | STA 388 | 11/04 | 24 Jul 09 | |||
| 1559 | Willoughby | YV3RAF8164A015426 | STA 389 | 11/04 | 1 Aug 09 | |||
| 1560 | Willoughby | YV3RAF8184A015427 | STA 390 | 12/04 | 20 Dec 08 | |||
| 1561 | Burwood | YV3R8F8184A015718 | STA 391 | 12/04 | 4 Mar 07 | |||
| 1562 | Burwood | YV3R8F81X4A015719, | STA 392 | 12/04 | 2 Dec 07 | |||
| 1563 | Burwood | YV3R8F8184A015721 | STA 393 | 12/04 | 4 Mar 07 | |||
| 1564 | Burwood | YV3R8F81X4A015722 | STA 394 | 12/04 | 4 Mar 07 | |||
| 1565 | Burwood | YV3R8F8295A101002 | STA 395 | 12/04 | 9 Jan 09 | |||
| 1566 | Burwood | YV3R8F8205A101003 | STA 396 | 12/04 | 11 Jan 08 | |||
| 1567 | Burwood | YV3R8F8225A101004 | STA 397 | 12/04 | 5 Mar 07 | |||
| 1568 | Burwood | YV3R8F82X5A101039 | STA 398 | 1/05 | 5 Mar 07 | |||
| 1569 | Burwood | YV3R8F8265A101040 | STA 399 | 1/05 | 25 Jun 06 | |||
| 1570 | Burwood | YV3R8F8215A101043 | STA 400 | 2/05 | 24 Jun 06 | |||
| 1571 | Burwood | YV3R8F8245A101084 | STA 401 | 2/05 | 19 Mar 06 | |||
| 1572 | Burwood | YV3R8F8225A101228 | STA 402 | 2/05 | 5 Mar 07 | |||
| 1573 | Port Botany | YV3R8F8245A101229 | STA 403 | 2/05 | 2 Nov 07 | |||
| 1574 | Port Botany | STA | 2/05 * | 19 Mar 06 | ||||
| 1575 | Port Botany | STA | 2/05 * | 19 Mar 06 | ||||
| 1576 | Port Botany | STA | 2/05 | 20 Mar 06 | ||||
| 1577 | Port Botany | STA | 2/05 * | 20 Mar 06 | ||||
| 1578 | Port Botany | STA | 2/05 | 20 Mar 06 | ||||
| 1579 | Port Botany | YV3R8F8245A101368 | STA 409 | 2/05 | 17 Jun 09 | |||
| 1580 | Port Botany | STA | 3/05 | 20 Mar 06 | ||||
| 1581 | Port Botany | STA | 3/05 | 21 Mar 06 | ||||
| 1582 | Bonnyrigg | YV3R8F8245A011599 | STA412 | 3/05 * | 38+6, 2 wheelchair spaces | 25 May 09 | ||
| 1583 | Bonnyrigg | YV3R8F8275A011600 | STA413 | 3/05 * | 38+6, 2 wheelchair spaces | 25 May 09 | ||
| 1584 | Bonnyrigg | STA | 3/05 * | 20 Nov 08 | ||||
| 1585 | Newcastle | YV3R8F8225A101617 | STA 415 | 3/05 | 21 Mar 06 | |||
| 1586 | Newcastle | YV3R8F8245A101618 | STA 416 | 3/05 | 22 Mar 06 | |||
| 1587 | Newcastle | YV3R8F82X5A101672 | STA 417 | 3/05 | 22 Mar 06 | |||
| 1588 | Newcastle | YV3R8F8215A101673 | STA 418 | 4/05 | 44 | 22 Mar 06 | ||
| 1589 | Newcastle | YV3R8F8235A101674 | STA 419 | 4/05 | 22 Mar 06 | |||
| 1590 | Newcastle | YV3R8F8275A101676 | STA 420 | 4/05 | 22 Mar 06 | |||
| 1591 | Newcastle | YV3R8F8245A101702 | STA 421 | 4/05 | 23 Mar 06 | |||
| 1592 | Newcastle | YV3R8F8245A101862 | STA 422 | 4/05 | 10 May 06 | |||
| 1593 | Newcastle | YV3R8F8265A101863 | STA 423 | 4/05 | 10 May 06 | |||
| 1594 | Newcastle | YV3R8F8255A101675 | STA 424 | 4/05 | 10 May 06 | |||
| 1595 | Port Botany | STA | 4/05 | Was at CC for trials involving CCTV on articulated buses | 10 May 06 | |||
| 1596 | Port Botany | STA | 5/05 | 10 May 06 | ||||
| 1597 | Port Botany | STA | 5/05 | 11 May 06 | ||||
| 1598 | Port Botany | STA | 5/05 | 11 May 06 | ||||
| 1599 | Port Botany | STA | 5/05 | 11 May 06 | ||||
| 1600 | Port Botany | STA | 5/05 | 11 May 06 | ||||
| 1601 | Port Botany | STA | 5/05 | 11 May 06 | ||||
| 1602 | Port Botany | STA | 5/05 * | 12 May 06 | ||||
| 1603 | Port Botany | STA | 5/05 | 12 May 06 | ||||
| 1604 | Port Botany | STA | 5/05 | 12 May 06 | ||||
| 1605 | Port Botany | STA | 5/05 | 12 May 06 | ||||
| 1606 | Newcastle | YV3R8F8285A103730 | STA 436 | 5/05 | 14 Jul 06 | |||
| 1607 | Newcastle | YV3R8F8285A103731 | STA 437 | 5/05 | 14 Jul 06 | |||
| 1608 | Newcastle | YV3R8F8215A103732 | STA 438 | 6/05 | 13 Jul 06 | |||
| 1609 | Newcastle | YV3R8F8235A103733 | STA 439 | 6/05 | 13 Jul 06 | |||
| 1610 | Newcastle | YV3R8F8295A103753 | STA 440 | 6/05 | 13 Jul 06 | |||
| 4800 | Willoughby | YV3R8F8206A111208 | STA 667 | 10/06 | 12 Jan 10 | |||
| 4801 | Willoughby | YV3R8F8226A111209 | STA 668 | 10/06 11/06 | 12 Jan 10 | |||
| 4802 | Willoughby | YV3R8F8296A111210 | STA 669 | 10/06 | 12 Jan 10 | |||
| 4803 | Willoughby | YV3R8F8206A111251 | STA 670 | 10/06 | 12 Jan 10 | |||
| 4804 | Willoughby | YV3R8F8226A111517 | STA 671 | 10/06 11/06 | 12 Jan 10 | |||
| 4805 | Willoughby | YV3R8F8266A111603 | STA 672 | 10/06 11/06 | 12 Jan 10 | |||
| 4806 | Willoughby | YV3R8F8286A111604 | STA 673 | 11/06 | 12 Jan 10 | |||
| 4807 | Willoughby | YV3R8F8216A111606 | STA 674 | 11/06 | 12 Jan 10 | |||
| 4809 | Willoughby | YV3R8F8236A111607 | STA 675 | 11/06 | 12 Jan 10 | |||
| 4810 | Willoughby | YV3R8F8256A111608 | STA 676 | 11/06 | 12 Jan 10 | |||
| 4811 | Burwood | YV3R8F8246A111633 | STA 677 | 11/06 | 12 Jan 10 | |||
| 4812 | Burwood | YV3R8F8286A111635 | STA 678 | 11/06 | 12 Jan 10 | |||
| 4813 | Burwood | YV3R8F82X6A111636 | STA 679 | 11/06 | 12 Jan 10 | |||
| 4814 | Burwood | YV3R8F8216A111632 | STA 680 | 12/06 | 12 Jan 10 | |||
| 4815 | Burwood | YV3R8F8296A111725 | STA 681 | 02/07 | 12 Jan 10 | |||
| 4816 | Burwood | YV3R8F8206A111726 | STA 682 | 02/07 | 12 Jan 10 | |||
| 4817 | Burwood | YV3R8F8206A111788 | STA 683 | 02/07 | Purple PrePay livery. | 12 Jan 10 | ||
| 4819 | Burwood | YV3R8F8226A110870 | STA 684 | 11/06 | 12 Jan 10 | |||
| 4820 | Burwood | YV3R8F8266A110869 | STA 685 | 12/06 | 12 Jan 10 | |||
| 4821 | Burwood | YV3R8F8266A110072 | STA 686 | 12/06 | 12 Jan 10 | |||
| 4822 | Port Botany | YV3R8F8246A110871 | STA 687 | 11/06 | 12 Jan 10 | |||
| 4823 | Port Botany | YV3R8F8286A110890 | STA 688 | 12/06 | 12 Jan 10 | |||
| 4824 | Port Botany | 11/06 * | 12 Jan 10 | |||||
| 4825 | Port Botany | 3/07 * | 12 Jan 10 | |||||
| 4826 | Port Botany | 3/07 * | 12 Jan 10 | |||||
| 4827 | Port Botany | 3/07 * | Red Metrobus livery. | 12 Jan 10 | ||||
| 4828 | Port Botany | 3/07 * | 12 Jan 10 | |||||
| 4829 | Port Botany | 3/07 * | 12 Jan 10 | |||||
| 4830 | Port Botany | 3/07 * | 12 Jan 10 | |||||
| 4831 | Port Botany | 3/07 * | 12 Jan 10 |
No of buses in this list: 170
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb01