|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| All Depots - MAN SL202 |
|---|
| Fleet No | Depot | Chassis No | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|
| 3253 | Willoughby | 00101 | 7526 | 2/89 | 43 | 19 Aug 07 | |
| 3254 | Willoughby | 00103 | 7527 | 4/89 | 43 | 19 Aug 07 | |
| 3255 | Willoughby | 00104 | 7528 | 4/89 | 43 | 19 Aug 07 | |
| 3256 | Willoughby | 00105 | 7529 | 4/89 | 43 | 19 Aug 07 | |
| 3257 | Willoughby | 00106 | 7530 | 5/89 | 43 | 15 Aug 07 | |
| 3258 | Willoughby | 00107 | 7531 | 6/89 | 43 | 21 Aug 07 | |
| 3259 | Willoughby | 00108 | 7532 | 6/89 | 43 | 21 Aug 07 | |
| 3260 | Willoughby | 00109 | 7533 | 7/89 | 43 | 21 Aug 07 | |
| 3261 | Willoughby | 00110 | 7534 | 7/89 | 43 | 22 Aug 07 | |
| 3262 | Willoughby | 00102 | 7535 | 7/89 | 43 | 22 Aug 07 | |
| 3263 | Willoughby | 00112 | 7536 | 8/89 | 43 | 22 Aug 07 | |
| 3264 | Willoughby | 00119 | 7537 | 8/89 | 43 | 22 Aug 07 | |
| 3265 | Willoughby | 00115 | 7538 | 8/89 | 43 | 22 Aug 07 | |
| 3266 | Willoughby | 00111 | 7539 | 8/89 | 43 | 23 Aug 07 | |
| 3267 | Willoughby | 00113 | 7540 | 8/89 | 43 | 23 Aug 07 | |
| 3268 | Willoughby | 00116 | 7541 | 8/89 | 43 | 23 Aug 07 | |
| 3269 | Willoughby | 00114 | 7542 | 8/89 | 43 | 23 Aug 07 | |
| 3270 | Willoughby | 00120 | 7543 | 8/89 | 43 | 23 Aug 07 | |
| 3271 | Willoughby | 00117 | 7544 | 8/89 | 43 | fitted with Allison auto transmission | 31 Aug 08 |
| 3272 | Willoughby | 00118 | 7545 | 8/89 | 43 | 24 Aug 07 | |
| 3273 | Willoughby | 00124 | 7546 | 8/89 | 43 | 24 Aug 07 | |
| 3274 | Willoughby | 00126 | 7547 | 8/89 | 43 | 24 Aug 07 | |
| 3275 | Willoughby | 00121 | 7548 | 8/89 | 43 | 24 Aug 07 | |
| 3276 | Willoughby | 00122 | 7549 | 8/89 | 43 | 1 Aug 06 | |
| 3277 | Willoughby | 00125 | 7550 | 8/89 | 43 | 26 Aug 06 | |
| 3278 | Willoughby | 00123 | 7551 | 9/89 | 43 | 10 Aug 06 | |
| 3279 | Willoughby | 00127 | 7552 | 9/89 | 43 | 1 Aug 06 | |
| 3280 | Willoughby | 00129 | 7553 | 9/89 | 43 | 1 Aug 06 | |
| 3281 | Willoughby | 00128 | 7554 | 9/89 | 43 | 1 Aug 06 | |
| 3282 | Willoughby | 00130 | 7555 | 5/89 | 43 | 2 Aug 06 | |
| 3283 | Randwick | 00131 | 7556 | 9/89 | 43 | Fitted with Kiel Bucket seats and yellow handrails transferred from 3381 and 3382 | 15 Aug 07 |
| 3284 | Randwick | 00132 | 7557 | 9/89 | 43 | 15 Aug 07 | |
| 3285 | Randwick | 00133 | 7558 | 9/89 | 43 | 15 Aug 07 | |
| 3286 | Randwick | 00135 | 7559 | 9/89 | 43 | 15 Aug 07 | |
| 3287 | Randwick | 00136 | 7560 | 9/89 | 43 | 16 Aug 07 | |
| 3288 | Randwick | 00134 | 7561 | 9/89 | 43 | 16 Aug 07 | |
| 3289 | Randwick | 00138 | 7562 | 10/89 | 43 | 16 Aug 07 | |
| 3290 | Randwick | 00137 | 7563 | 10/89 | 43 | 16 Aug 07 | |
| 3291 | Randwick | 00139 | 7564 | 10/89 | 43 | 16 Aug 07 | |
| 3292 | Randwick | 00140 | 7565 | 10/89 | 43 | 17 Aug 07 | |
| 3293 | Randwick | 00151 | 7566 | 10/89 | 43 | 17 Aug 07 | |
| 3294 | Randwick | 00153 | 7567 | 10/89 | 43 | 17 Aug 07 | |
| 3295 | Randwick | 00150 | 7568 | 10/89 | 43 | 17 Aug 07 | |
| 3296 | Randwick | 00152 | 7569 | 10/89 | 43 | 17 Aug 07 | |
| 3297 | Randwick | 00154 | 7570 | 10/89 | 43 | 18 Aug 07 | |
| 3298 | Randwick | 00149 | 7571 | 10/89 | 43 | 18 Aug 07 | |
| 3299 | Randwick | 00156 | 7572 | 10/89 | 43 | Has non standard red fabric on most seats | 18 Aug 07 |
| 3300 | Randwick | 00158 | 7573 | 10/89 | 43 | 18 Aug 07 | |
| 3301 | Randwick | 00155 | 7574 | 10/89 | 43 | 18 Aug 07 | |
| 3302 | Randwick | 00157 | 7575 | 10/89 | 43 | 19 Aug 07 |
No of buses in this list: 50
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb01