|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| All Depots - Mercedes O305 Artics |
|---|
| Fleet No | Depot | Chassis No | Body No | Body Date | Seating | Notes | Last Change |
|---|---|---|---|---|---|---|---|
| 2550 | Withdrawn | 307-101-61-026019 | 1221 | 9/81 | 69 | Prototype | 10 Nov 09 |
| 2551 | Withdrawn | 307-101-61-035969 | 6183 | 9/83 | 69 | 10 Nov 09 | |
| 2552 | Withdrawn | 307-001-61-036257 | 6184 | 10/83 | 69 | 14 May 09 | |
| 2553 | Withdrawn | 307-101-61-036311 | 6185 | 10/83 | 69 | 6 Aug 09 | |
| 2554 | Withdrawn | 307-101-61-036625 | 6186 | 10/83 | 69 | 9 May 10 | |
| 2555 | Withdrawn | 307-101-61-036664 | 6187 | 11/83 | 69 | 10 Nov 09 | |
| 2556 | Withdrawn | 307-101-61-036703 | 6188 | 10/83 | 69 | 9 May 10 | |
| 2557 | Withdrawn | 307-101-61-036761 | 6189 | 11/83 | 69 | 9 May 10 | |
| 2558 | Withdrawn | 307-001-61-036800 | 6190 | 11/83 | 69 | 9 May 10 | |
| 2559 | Withdrawn | 307-101-61-036837 | 6191 | 11/83 | 69 | 10 Nov 09 | |
| 2560 | Withdrawn | 307-101-61-036874 | 6192 | 11/83 | 69 | 10 Nov 09 | |
| 2561 | Withdrawn | 307-101-61-036927 | 6193 | 12/83 | 69 | 9 May 10 | |
| 2562 | Withdrawn | 307-101-61-036968 | 6194 | 12/83 | 69 | 10 Nov 09 | |
| 2563 | Withdrawn | 307-101-61-037149 | 6195 | 12/83 | 69 | 10 Nov 09 | |
| 2564 | Withdrawn | 307-101-61-037183 | 6196 | 2/84 | 69 | 9 May 10 | |
| 2565 | Withdrawn | 307-101-61-037217 | 6197 | 2/84 | 69 | 10 Nov 09 | |
| 2566 | Withdrawn | 307-101-61-037242 | 6198 | 2/84 | 69 | 10 Nov 09 | |
| 2567 | Withdrawn | 307-101-61-037276 | 6199 | 2/84 | 69 | 10 Nov 09 | |
| 2568 | Withdrawn | 307-101-61-037310 | 6200 | 2/84 | 69 | 20 Jan 10 | |
| 2569 | Withdrawn | 307-101-61-037327 | 6201 | 2/84 | 69 | Involved in fatal accident with Scania 3726 9/2000 | 10 Nov 09 |
| 2570 | Withdrawn | 307-101-61-037346 | 6202 | 3/84 | 69 | 10 Nov 09 | |
| 2571 | Withdrawn | 307-101-61-037362 | 6203 | 2/84 | 69 | 9 May 10 | |
| 2572 | Withdrawn | 307-101-61-037447 | 6204 | 2/84 | 69 | 10 Nov 09 | |
| 2573 | Withdrawn | 307-101-61-037511 | 6205 | 3/84 | 69 | 10 Nov 09 | |
| 2574 | Withdrawn | 307-101-61-037607 | 6206 | 3/84 | 69 | 3 Apr 09 | |
| 2575 | Withdrawn | 307-101-61-037656 | 6207 | 3/84 | 69 | 14 May 09 | |
| 2576 | Withdrawn | 307-101-61-037719 | 6208 | 3/84 | 69 | 20 Jan 10 | |
| 2577 | Withdrawn | 307-101-61-037702 | 6209 | 3/84 | 69 | 10 Nov 09 | |
| 2578 | Withdrawn | 307-101-61-037888 | 6210 | 4/84 | 69 | 10 Nov 09 | |
| 2579 | Withdrawn | 307-101-61-037946 | 6211 | 4/84 | 69 | 10 Oct 08 |
No of buses in this list: 30
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb01