| Bass Hill Bus Service Pty Ltd Fleet in 1971. | ||||
| Last Updated
Sunday, January 07, 2007
Below also see 1981 historic list. |
||||
| m/o 132 | Bedford SB5 | CCMC | 15/07/65 | B44FR |
| ex m/o 4848 | ||||
| m/o 288 | White - Bd 330D | Syd Wood | 15/4/54 | B41FR |
| m/o 468 | Bedford VAM 70 | CCMC | 15/10/68 | B50FR |
| m/o 570 | Bedford RE 6/354 Perkins | CCMC | 6/06/66 | |
| ex Toongabbie Transport m/o 4982 in 1971 | ||||
| m/o 723 | Bedford SB5 | CCMC | 17/12/65 | B45FR |
| m/o 816 | Bedford SB5 | CCMC | 21/3/67 | B41FR |
| m/o 892 | Bedford VAM 70 | CV1 | 10/02/70 | B50FR |
| m/o 4184 | White - Bd 330D | Syd Wood | 6/6/53 | |
| m/o 4402 | Albion Aberdonian | Comeng | 10/12/60 | DP41F |
| m/o 4564 | Bedford SB5 | PMC | 10-1962 | |
| m/o 4649 | Bedford SB5 | PMC | ||
| m/o 5023 | Bedford RE 6/354 Perkins | CCMC | ||
| ex Toongabbie m/o 5023 | ||||
| m/o 5398 | White | Starr Bros | ||
| Ex Bass Hill m/o 892 11/2/70. Deregistered 15/2/71 (& sold to Bankstown Engine Reconditioners, Bankstown for use as a shed). | ||||
| u/r | Ford | Syd Wood | 14/8/58 | |
| ex m/o 570 - rebody of an ex Department of Government Transport Austerity Bus. Deregd 16/2/71 when plates transferred to the ex Toongabbie Bedford. (It was sold to the Windsor /Richmond area as a caravan). | ||||
| Bass Hill Bus Service Pty Ltd in 1981 | ||||
| Route 20 | Bankstown - Hospital - Showground (Eldridge Rd) | |||
| Route 21 | Bankstown - Yagoona - Bas Hill - Villawood | |||
| Bankstown - Yagoona - Yagoona West - Georges Hall (Rex, Denman & Flinders Rds) | ||||
| m/o 132 | Bedford SB5 | CCMC | 15/07/65 | B41FR |
| ex m/o 4848 | ||||
| m/o 288 | Bedford VAM 3 - 330D | CCMC | 04-05-1971 | B49F |
| ex Higletts MO 5737 | ||||
| m/o 468 | Bedford VAM 70 | CCMC | 15/10/68 | B50FR |
| m/o 570 | Bedford BLP2 (UF) | CCMC | 19/12/79 | RB51D |
| m/o 723 | Bedford SB5 (QFC) | CCMC | 17/12/65 | B45FR |
| m/o 816 | Bedford SB5 | CCMC | 21/03/67 | B41FR |
| m/o 892 | Bedford VAM 70 | CVI | 10/02/70 | B50FR |
| m/o 898 | Bedford BLP2 | CCMC | 12/05/78 | RB51D |
| m/o 977 | Bedford BLP2 | CCMC | 12/05/78 | RB51D |
| m/o 4184 | Ford R226 | Bass Hill | 01-1972 | B53F |
| ex Brighton BS uncompleted | ||||
| m/o 4461 | Bedford YMT3 | CCMC | 05-1979 | RC49F |
| m/o 4500 | Bedford YLQ2 | CCMC | 02/18/81 | RB51D |
| m/o 4501 | Bedford SB1 | CCMC | 03/14/62 | B43F |
| ex AE Woods with Route 20 | ||||
| m/o 4564 | Bedford SB5 | PMC | 10-1962 | B41FR |
| m/o 5512 | Bedford VAM70 | CCMC | 12/09/69 | B50F |
| ex AE Woods with Route 20 | ||||
| m/o 5524 | Leyland Viking VK57 | PMC | 08/11/72 | B50D |
| ex RM Campbells demo | ||||
| m/o 5541 | Bedford VAM70 | CCMC | 12/12/69 | B50F |
| ex AE Woods with Route 20 | ||||
| m/o 5949 | Bedford VAL70 (UF) | CCMC | 04-1975 | RC49F |
| Rebody chassis ex UK | ||||
xa21